The Cisco Secure Firewall 3100 Series is a family of threat-focused security appliances that delivers business resiliency and superior threat defense. Each model offers outstanding performance for multiple firewall use cases, even when advanced threat functions are enabled. These performance capabilities are enabled by a modern CPU architecture coupled with purpose-built hardware that optimizes firewall, cryptographic, and threat inspection functions.
The five models in the 3100 Series deliver a range of performance levels to address use cases from the Internet edge to the data center and private cloud. The 3100 Series supports also clustering to deliver increased performance that can scale to meet your needs as your organization grows.
Each model in the series can run either ASA or Firewall Threat Defense (FTD) software and the platform can be deployed in both firewall and dedicated IPS modes. For inline sets and passive interfaces, the 3100 series supports Q-in-Q (stacked VLAN) with up to two 802.1Q headers in a packet.
Cisco Secure Firewall 3100 series summary
Secure Firewall Models | Firewall | FW+AVC+IPS | IPS Throughput | Interfaces | Optional interfaces |
3105 | 10G | 10G | 10G | 8 x RJ45, 8 x 1/10G SFP+ | 10G SFP+ |
3110 | 18G | 17G | 17G | 8 x RJ45, 8 x 1/10G SFP+ | 10G SFP+ |
3120 | 22G | 21G | 21G | 8 x RJ45, 8 x 1/10G SFP+ | 10G SFP+ |
3130 | 42G | 38G | 38G | 8 x RJ45, 8 x 1/10/25G SFP+ | 10G/25G/40G SFP+, 4X40G NM |
3140 | 49G | 45G | 45G | 8 x RJ45, 8 x 1/10/25G SFP+ | 10G/25G/40G SFP+, 4x40G NM |
Table 1. Cisco Secure Firewall 3100 Series hardware specifications
Secure Firewall Models | 3105 | 3110 | 3120 | 3130 | 3140 |
Dimensions (H x W x D) | 1.75 x 17 x 20 in. (4.4 x 43.3 x 50.8 cm) | 1.75 x 17 x 20 in. (4.4 x 43.3 x 50.8 cm) | 1.75 x 17 x 20 in. (4.4 x 43.3 x 50.8 cm) | 1.75 x 17 x 20 in. (4.4 x 43.3 x 50.8 cm) | 1.75 x 17 x 20 in. (4.4 x 43.3 x 50.8 cm) |
Form factor (rack units) | 1RU | 1RU | 1RU | 1RU | 1RU |
Integrated I/O | 8 x 10M/100M/ 1GBASE-T Ethernet interfaces (RJ- 45), 8 x 1/10 Gigabit (SFP) Ethernet interfaces | 8 x 10M/100M/ 1GBASE-T Ethernet interfaces (RJ- 45), 8 x 1/10 Gigabit (SFP) Ethernet interfaces | 8 x 10M/100M/ 1GBASE-T Ethernet interfaces (RJ- 45), 8 x 1/10 Gigabit (SFP) Ethernet interfaces | 8 x 10M/100M/ 1GBASE-T Ethernet interfaces (RJ- 45), 8 x 1/10/25 Gigabit (SFP) Ethernet interfaces | 8 x 10M/100M/ 1GBASE-T Ethernet interfaces (RJ- 45), 8 x 1/10/25 Gigabit (SFP) Ethernet interfaces |
Network modules | 8 x 1/10G Options | 8 x 1/10G Options | 8 x 1/10G Options | 8 x 1/10/25G, 4 x 40G Options, | 8 x 1/10/25G, 4 x 40G Options |
Maximum number of interfaces | Up to 24 total Ethernet ports, (8x1G RJ-45, 8×1/10G SFP, and network module) | Up to 24 total Ethernet ports, (8x1G RJ-45, 8×1/10G SFP, and network module) | Up to 24 total Ethernet ports, (8x1G RJ-45, 8×1/10G SFP, and network module) | Up to 24 total Ethernet ports (8x1G RJ-45, 8×1/10/25G SFP, and network module) | Up to 24 total Ethernet ports (8x1G RJ-45, 8×1/10/25G SFP, and network module) |
Integrated network management ports | 1 x 1/10G SFP | 1 x 1/10G SFP | 1 x 1/10G SFP | 1 x 1/10G SFP | 1 x 1/10G SFP |
Serial port | 1 x RJ-45 console | 1 x RJ-45 console | 1 x RJ-45 console | 1 x RJ-45 console | 1 x RJ-45 console |
USB | 1 x USB 3.0 Type-A (900mA) | 1 x USB 3.0 Type-A (900mA) | 1 x USB 3.0 Type-A (900mA) | 1 x USB 3.0 Type-A (900mA) | 1 x USB 3.0 Type-A (900mA) |
Storage | 1x 900 GB, 1x spare slot | 1x 900 GB, 1x spare slot | 1x 900 GB, 1x spare slot | 1x 900 GB, 1x spare slot | 1x 900 GB, 1x spare slot |
Power supply configuration | Single 400W AC, Dual 400W AC optional. Single/Dual 400W DC optional1 | Single 400W AC, Dual 400W AC optional. Single/Dual 400W DC optional1 | Single 400W AC, Dual 400W AC optional. Single/Dual 400W DC optional1 | Dual 400W AC. Single/dual 400W DC optional1 | Dual 400W AC. Single/dual 400W DC optional1 |
AC input voltage | 100 to 240V AC | 100 to 240V AC | 100 to 240V AC | 100 to 240V AC | 100 to 240V AC |
AC maximum input current | < 6A at 100V | < 6A at 100V | < 6A at 100V | < 6A at 100V | < 6A at 100V |
AC maximum output power | 400W | 400W | 400W | 400W | 400W |
AC frequency | 50 to 60 Hz | 50 to 60 Hz | 50 to 60 Hz | 50 to 60 Hz | 50 to 60 Hz |
AC efficiency | >89% at 50% load | >89% at 50% load | >89% at 50% load | >89% at 50% load | >89% at 50% load |
DC input voltage | -48V to -60VDC | -48V to -60VDC | -48V to -60VDC | -48V to -60VDC | -48V to -60VDC |
DC maximum input current | < 12.5A at -48V | < 12.5A at -48V | < 12.5A at -48V | < 12.5A at -48V | < 12.5A at -48V |
DC maximum output power | 400W | 400W | 400W | 400W | 400W |
DC efficiency | >88% at 50% load | >88% at 50% load | >88% at 50% load | >88% at 50% load | >88% at 50% load |
Redundancy | 1+1 AC or DC with dual supplies | 1+1 AC or DC with dual supplies | 1+1 AC or DC with dual supplies | 1+1 AC or DC with dual supplies | 1+1 AC or DC with dual supplies |
Fans | 2 hot-swappable fan modules (with 2 fans each)2 | 2 hot-swappable fan modules (with 2 fans each)2 | 2 hot-swappable fan modules (with 2 fans each)2 | 2 hot-swappable fan modules (with 2 fans each)2 | 2 hot-swappable fan modules (with 2 fans each)2 |
Noise | 65 dBA@ 25C 74 dBA maximum | 65 dBA@ 25C 74 dBA maximum | 65 dBA@ 25C 74 dBA maximum | 65 dBA@ 25C 74 dBA maximum | 65 dBA@ 25C 74 dBA maximum |
Rack mountable | Yes. Fixed mount brackets optional. (2- post). Mount rails included (4-post EIA- 310-D rack) | Yes. Fixed mount brackets optional. (2- post). Mount rails included (4-post EIA- 310-D rack) | Yes. Fixed mount brackets optional. (2- post). Mount rails included (4-post EIA- 310-D rack) | Yes. Fixed mount brackets optional. (2- post). Mount rails included (4-post EIA- 310-D rack) | Yes. Fixed mount brackets optional. (2- post). Mount rails included (4-post EIA- 310-D rack) |
Weight | 23 lb (10.5 kg) 1 x power supplies, 1 x NM, fan module, 1x SSD | 23 lb (10.5 kg) 1 x power supplies, 1 x NM, fan module, 1x SSD | 23 lb (10.5 kg) 1 x power supplies, 1 x NM, fan module, 1x SSD | 25 lb (11.4 kg) 2 x power supplies, 1 x NM, fan module, 1x SSD | 25 lb (11.4 kg) 2 x power supplies, 1 x NM, fan module, 1x SSD |
Temperature: operating | 32 to 104°F | 32 to 104°F | 32 to 104°F or NEBS operation (see below)3 | 32 to 104°F | 32 to 104°F |
Temperature: nonoperating | -4 to 149°F (-20 to 65°C) | -4 to 149°F (-20 to 65°C) | -4 to 149°F (-20 to 65°C) | -4 to 149°F (-20 to 65°C) | -4 to 149°F (-20 to 65°C) |
Humidity: operating | 10 to 85% noncondensing | 10 to 85% noncondensing | 10 to 85% noncondensing | 10 to 85% noncondensing | 10 to 85% noncondensing |
Humidity: nonoperating | 5 to 95% noncondensing | 5 to 95% noncondensing | 5 to 95% noncondensing | 5 to 95% noncondensing | 5 to 95% noncondensing |
Altitude: operating | 10,000 ft (max) | 10,000 ft (max) | 10,000 ft (max) or NEBS operation (see below)3 | 10,000 ft (max) | 10,000 ft (max) |
Altitude: nonoperating | 40,000 ft (max) | 40,000 ft (max) | 40,000 ft (max) | 40,000 ft (max) |
Table 1. Cisco Secure Firewall 3100 series Ordering Information
Part Number | Description |
3100 Series chassis part numbers | |
FPR3100-FTD-HA-BUN | Cisco Secure Firewall 3100 series Two Unit High Availability Bundle (will order 2 identical chassis and software subscriptions to be configured as a high-availability pair) |
FPR3105-NGFW-K9 | Cisco Secure Firewall 3105 NGFW Appliance, 1RU (runs FTD software + optional subscriptions) |
FPR3110-NGFW-K9 | Cisco Secure Firewall 3110 NGFW Appliance, 1RU (runs FTD software + optional subscriptions) |
FPR3120-NGFW-K9 | Cisco Secure Firewall 3120 NGFW Appliance, 1RU (runs FTD software + optional subscriptions) |
FPR3130-NGFW-K9 | Cisco Secure Firewall 3130 NGFW Appliance, 1RU, 1 x Network Module Bays (runs FTD software + optional subscriptions) |
FPR3140-NGFW-K9 | Cisco Secure Firewall 3140 NGFW Appliance, 1RU, 1 x Network Module Bays (runs FTD software + optional subscriptions) |
FPR3105-ASA-K9 | Cisco Secure Firewall 3105 ASA Appliance, 1RU (runs ASA software with optional security context license) |
FPR3110-ASA-K9 | Cisco Secure Firewall 3110 ASA Appliance, 1RU (runs ASA software with optional security context license) |
FPR3120-ASA-K9 | Cisco Secure Firewall 3120 ASA Appliance, 1RU (runs ASA software with optional security context license) |
FPR3130-ASA-K9 | Cisco Secure Firewall 3130 ASA Appliance, 1RU, 1 x Network Module Bays (runs ASA software with optional security context license) |
FPR3140-ASA-K9 | Cisco Secure Firewall 3140 ASA Appliance, 1RU, 1 x Network Module Bays (runs ASA software with optional security context license) |
3100 Series network module part numbers | |
FPR3K-XNM-8X10G | Cisco SECURE FIREWALL 3100 8-port 1G/10G SFP+ Network Module |
FPR3K-XNM-8X10G= | Cisco SECURE FIREWALL 3100 8-port 1G/10G SFP+ Network Module (Spare) |
FPR3K-XNM-8X25G | Cisco SECURE FIREWALL 3100 8-port 1/10/25G ZSFP Network Module |
FPR3K-XNM-8X25G= | Cisco SECURE FIREWALL 3100 8-port 1/10/25G ZSFP Network Module (Spare) |
FPR3K-XNM-4X40G | Cisco SECURE FIREWALL 3100 4-port 40G QSFP+ Network Module |
FPR3K-XNM-4X40G= | Cisco SECURE FIREWALL 3100 4-port 40G QSFP+ Network Module (Spare) |
3100 Series accessories part numbers | |
FPR3K-PWR-AC-400= | Cisco Secure Firewall 3100 Series 400W AC Power Supply |
FPR3K-PWR-DC-400= | Cisco Secure Firewall 3100 Series 400W DC Power Supply |
FPR3K-FAN= | Cisco Secure Firewall 3100 Series Fan Tray |
FPR3K-PSU-BLANK= | Cisco Secure Firewall 3100 Series Chassis Power Supply Blank Slot Cover |
FPR3K-SSD-BLANK= | Cisco Secure Firewall 3100 Series SSD Slot Carrier |
FPR3K-NM-BLANK= | Cisco Secure Firewall 3100 Series Network Module Blank Slot Cover |
FPR3K-SSD900= | Cisco Secure Firewall 3100 Series SSD for FPR 3100 Series |
FPR3K-BRKT= | Cisco Secure Firewall 3100 Series Rackmount Brackets |
FPR3K-RAIL-BRKT= | Cisco Secure Firewall 3100 Series Slide Rail Brackets |
FPR3K-CBL-MGMT= | Cisco Secure Firewall 3100 Series Cable Management Brackets |
FPR3K-FIPS-KIT= | Cisco Secure Firewall 3100 Series FIPS Kit |
FPR3K-SLIDE-RAILS= | Cisco Secure Firewall 3100 Series Slide Rail Kit |
FPR3K-ACY-KIT | Cisco Secure Firewall 3100 Series Accessory Kit |