Product Overview
Aruba 9200 Series Campus Gateways, Deliver enhanced Wi-Fi scalability and security to the meet enterprise networking demands at the Edge. Engineered for mission-critical environments, the Aruba 9200 Series delivers high performance, seamless roaming, consistent policy enforcement, and always-on connectivity – even during upgrades.
Enterprise-class performance
Aruba 9200 Series Campus Gateways are modern Wi-Fi appliances that scale to support up to 2,048 APs and 32K devices. Delivers 24×7 reliability, live upgrades, and always-on connectivity. Zero touch provisioning reduces the need for on-site IT support.
Investment protection
No more overprovisioning or frequent hardware refreshes. Enterprises benefit from tier-based pricing to unlock more capacity when needed. 9200 Series Campus Gateways are also available with HPE Greenlake as a Service.
Powerful security enforcement
Ensure consistent policy enforcement via dynamic segmentation. Granular rules can be defined for any user, application, or device – even IoT. Streamline management with unified policies across wired and wireless networks.
Features
Campus gateways to meet enterprise requirements at the Edge
Scalable for medium and large enterprises
Highly-scalable appliance for Wi-Fi performance at the Edge – up to 2,048 APs and 32K devices.
Live upgrades
Always on support to provide business continuity in mission-critical environments.
Tier-based licensing
Investment protection with silver and gold add-on licenses to unlock more capacity when needed to meet growing demands – without replacing your appliance.
L2/L3 roaming
Supports tunneling so that two disparate networks can connect directly to one another, for seamless L2/L3 roaming.
Redundancy and clustering
Can be deployed with N+1 or NxN redundancy for performance and scale.
IoT ready
Integrated device profiling improves IoT visibility and works with ClearPass Policy Manager.
Table 1. Aruba 9200 Series Gateways Specifications
Performance and capacity | BASE HARDWARE | W/ SILVER LICENSE | W/ GOLD LICENSE |
Maximum campus or remote access points | 512 | 1,024 | 2,048 |
Maximum concurrent users/devices | 16,384 | 24,576 | 32,768 |
Maximum VLANs | 4,096 | 4,096 | 4,096 |
Active firewall sessions | 2,015,291 | 2,015,291 | 2,015,291 |
Concurrent GRE tunnels | 8,192 | 16,384 | 32,768 |
Concurrent IPsec sessions | 16,384 | 24,576 | 32,768 |
Concurrent SSL sessions | 8,192 | 8,192 | 8,192 |
Concurrent tunneled ports | 8,192 | 12,288 | 16,384 |
Firewall throughput (Gbps) | 20 | 30 | 40 |
Wired bridged throughput (Gbps) | 20 | 30 | 40 |
Encrypted throughput GRE (Gbps) | 20 | 30 | 40 |
Encrypted throughput 3DES (Gbps) | 20 | 27 | 29 |
Encrypted throughput AES-CBC-128 (Gbps) | 20 | 30 | 38 |
Encrypted throughput AES-CBC-256 (Gbps) | 20 | 30 | 39 |
Encrypted throughput AES-CCM (Gbps) | 20 | 28 | 30 |
Encrypted throughput AES-GCM-128 (Gbps) | 20 | 30 | 40 |
Encrypted throughput AES-GCM-256 (Gbps) | 20 | 30 | 40 |
Table 1. HPE Aruba 9200 Series Gateway
Part number | Description |
Aruba 9200 Series Gateways | |
R7H95A | HPE Aruba Networking 9240 (US) Campus Gateway 4xSFP28 1 Expansion Slot |
R7H97A | HPE Aruba Networking 9240 (RW) Campus Gateway 4xSFP28 1 Expansion Slot |
R7J00A | HPE Aruba Networking 9240 (JP) Campus Gateway 4xSFP28 1 Expansion Slot |
R7H99A | HPE Aruba Networking 9240 (IL) Campus Gateway 4xSFP28 1 Expansion Slot |
R7J01A | HPE Aruba Networking 9240 (EG) Campus Gateway 4xSFP28 1 Expansion Slot |
R7J02A | HPE Aruba Networking 9240 (US) FIPS/TAA Campus Gateway 4xSFP28 1 Expansion Slot |
R7J03A | HPE Aruba Networking 9240 (RW) FIPS/TAA Campus Gateway 4xSFP28 1 Expansion Slot |
R7J04A | HPE Aruba Networking 9240 (IF) FIPS/TAA Campus Gateway 4xSFP28 1 Expansion Slot |
R7J05A | HPE Aruba Networking 9240 JP) FIPS/TAA Campus Gateway 4xSFP28 1 Expansion Slot |
R7J06A | HPE Aruba Networking 9240 (EG) FIPS/TAA Campus Gateway 4xSFP28 1 Expansion Slot |
Optional add-on capacity licenses | |
R8R13AAE | HPE Aruba Networking 9240 AOS8 Silver Capacity License E-LTU |
R8R14AAE | HPE Aruba Networking 9240 AOS8 Gold Capacity License E-LTU |
R8R41AAE | HPE Aruba Networking 9240 AOS10 Silver Capacity License E-LTU |
R8R42AAE | HPE Aruba Networking 9240 AOS10 Gold Capacity License E-LTU |