The Arista 7280R3 Series are a key component of the Arista 7000 Series portfolio and consist of 7280R3 and 7280R3K products. The Arista 7280R3 Series is a set of purpose built 25G/100G/400G fixed configuration systems designed for the highest performance environments, where wire speed L2 and L3 forwarding are combined with advanced features for network virtualization, open monitoring and network analysis, resiliency and architectural flexibility. The 7280R3 Series capabilities address the requirements for modern networking and rich multimedia where content delivery require a lossless forwarding solution.
The Arista 7280R3 Series FlexRoute engine provides the flexible scalability to support deployment as a routing platform with Internet scale routing. All Arista 7280R3 Series support FlexRoute engines providing the scalability to support deployment as a routing platform with Internet scale. The 7280R3 Series Accelerated sFlow feature samples and processes flow samples at linerate. The 7280R3K Series support a series of flexible profiles that leverage common resources for different network roles including up to 5M IP routes. Algorithmic ACLs enable more flexible and scalable solutions for access control, policy based forwarding and network telemetry, available on the Arista 7280R3 and 7280R3K series.
Table 1. Arista 7280R3 Series Data Center Switches Specifications
Model | Description |
7280R3 Modular Series | Flexible modular 4RU system for up to 36 x 400G or 144 x 100G Choice of linecards with 25G SFP, 100G QSFP, 400G OSFP and QSFP-DD 14.4 Tbps of wire speed performance with 16 GB of ultra deep and dynamic buffers Over 2M IPv4/v6 routes with FlexRoute Over 5M IPv4/v6 routes with the 7280R3K Series and FlexRoute Scalable Accelerated sFlow on all models |
7280PR3 Series and 7280DR3 Series | 400G 1RU and 2RU systems High Density 400G ports with OSFP or QSFP-DD for flexible 100G, 50G and 400G support Maximum of 348 ports of 50GbE or 216 ports of 100G Up to 21.6Tbps of wire speed performance with 24GB of ultra deep and dynamic buffers Over 2M IPv4/v6 routes with FlexRoute Over 5M IPv4/v6 routes with the 7280R3K Series and FlexRoute Scalable Accelerated sFlow on all models |
7280CR3 Series | 100G 1RU and 2RU systems with a choice of port combinations with QSFP100 optics and cables Up to 96 ports of 100G in 2RU and 72 ports in 1RU Flexible interface combinations for 10/25/40/50/100G and 400G Up to 9.6Tbps of wire speed performance with 16GB of buffer Over 2M IPv4/v6 routes with FlexRoute Over 5M IPv4/v6 routes with the 7280CR3K Series and FlexRoute Scalable Accelerated sFlow on all models |
7280SR3 Series | 25G 1RU systems with a choice of 1/10/25G port combinations on SFP optics and cables Up to 48 ports of 25G in 1RU with 8 ports of 100G Flexible interface combinations for 10/25/40/50 and 100G Up to 2.4Tbps of wire speed performance with 8GB of buffer Over 2M IPv4/v6 routes with FlexRoute Over 5M IPv4/v6 routes with the 7280SR3K Series and FlexRoute Scalable Accelerated sFlow on all models |
Table 2. Arista 7280R3 Series Data Center Switches Scalability
Resources | 7280R3/R3A Series | 7280R3K/R3AK Series | ||||
Profile | L3-Profile (default) | Balanced Profile | L3-XL Profile (default) | L3-XXL Profile | L3-XXXL Profile | Balanced-XL Profile |
ARP Entries | 88K | 88K | 112K | 112K | 80K | 96K |
MAC Addresses | 224K | 224K | 256K | 192K | 384K | 256K |
IPv4 Unicast Routes | 1450K | 800K | 2250K | 2850K | 3950K | 1850K |
Additional IPv4 Unicast Routes with FlexRoute | +1792K | +1792K | +2048K | +1536K | +3072K | +2048K |
IPv6 Unicast Host Routes | 433-483K | 250-267K | 683-750K | 833-950K | 1100-1317K | 567-617K |
Multicast Routes | 128K | 128K | 128K | 128K | 128K | 128K |
TCAM ACL Entries (Per chip) | 24K | 24K | 24K | 24K | 24K | 24K |
Traffic Policy ACL IPv4 Prefixes | 30K | 30K | 430K | 296K | 30K | 430K |
Traffic Policy ACL IPv6 Prefixes | 10K | 10K | 150K | 100K | 10K | 150K |
ECMP | 512-Way | 512-Way | 512-Way | 512-Way | 512-Way | 512-Way |
Table 1. Arista 7280P/DR3-24 Ordering Information
Product Number | Product Description |
DCS-7280PR3-24-F | Arista 7280R3, 24x400GbE OSFP switch router, front to rear air, 2 x AC |
DCS-7280PR3-24# | Arista 7280R3, 24x400GbE OSFP switch router, con#gurable fans and psu |
DCS-7280PR3-24-M# | Arista 7280R3, 24x400GbE OSFP switch router, expn mem, con#gurable fans and psu |
DCS-7280PR3K-24-F | Arista 7280R3, 24x400GbE OSFP switch router, large routes, front to rear air, 2 x AC |
DCS-7280PR3K-24# | Arista 7280R3, 24x400GbE OSFP switch router, large routes, con#gurable fans and psu |
DCS-7280DR3-24-F | Arista 7280R3, 24x400GbE QSFP-DD switch router, front to rear air, 2 x AC |
DCS-7280DR3-24# | Arista 7280R3, 24x400GbE QSFP-DD switch router, con#gurable fans and psu |
DCS-7280DR3-24-M# | Arista 7280R3, 24x400GbE QSFP-DD switch router, expn mem, con#gurable fans and psu |
DCS-7280DR3K-24-F | Arista 7280R3, 24x400GbE QSFP-DD switch router, front to rear air, 2 x AC |
DCS-7280DR3K-24# | Arista 7280R3, 24x400GbE QSFP-DD switch router, large routes, front to rear air, 2 x AC |
Table 2. Arista 7280CR3-32P/D4 Ordering Information
Product Number | Product Description |
DCS-7280CR3-32P4-F | Arista 7280R3, 32x100GbE QSFP and 4x400GbE OSFP switch router, front to rear air, 2 x AC |
DCS-7280CR3-32P4-R | Arista 7280R3, 32x100GbE QSFP and 4x400GbE OSFP switch router, rear to front air, 2 x AC |
DCS-7280CR3-32P4# | Arista 7280R3, 32x100GbE QSFP and 4x400GbE OSFP switch router, con#gurable fans and psu |
DCS-7280CR3-32P4-M# | Arista 7280R3, 32x100GbE QSFP and 4x400GbE OSFP switch router, expn mem, con#gurable fans and psu |
DCS-7280CR3K-32P4-F | Arista 7280R3, 32x100GbE QSFP and 4x400GbE OSFP switch router, large routes, front to rear air, 2 x AC |
DCS-7280CR3K-32P4-R | Arista 7280R3, 32x100GbE QSFP and 4x400GbE OSFP switch router, large routes, rear to front air, 2 x AC |
DCS-7280CR3K-32P4# | Arista 7280R3, 32x100GbE QSFP and 4x400GbE OSFP switch router, large routes, con#gurable fans and psu |
DCS-7280CR3K-32P4A-F | Arista 7280R3, 32x100GbE QSFP and 4x400GbE OSFP switch router, large route, front to rear air, 2 x AC |
DCS-7280CR3K-32P4A-R | Arista 7280R3, 32x100GbE QSFP and 4x400GbE OSFP switch router, large route, rear to front air, 2 x AC |
DCS-7280CR3K-32P4A# | Arista 7280R3, 32x100GbE QSFP and 4x400GbE OSFP switch router, large route, con#gurable fans and psu |
DCS-7280CR3-32D4-F | Arista 7280R3, 32x100GbE QSFP and 4x400GbE QSFP-DD switch router, front to rear air, 2 x AC |
DCS-7280CR3-32D4-R | Arista 7280R3, 32x100GbE QSFP and 4x400GbE QSFP-DD switch router, rear to front air, 2 x AC |
DCS-7280CR3-32D4# | Arista 7280R3, 32x100GbE QSFP and 4x400GbE QSFP-DD switch router, con#gurable fans and psu |
DCS-7280CR3-32D4-M# | Arista 7280R3, 32x100GbE QSFP and 4x400GbE QSFP-DD switch router, expn mem, con#gurable fans and psu |
DCS-7280CR3K-32D4-F | Arista 7280R3, 32x100GbE QSFP and 4x400GbE QSFP-DD switch router, large routes, front to rear air, 2 x AC |
DCS-7280CR3K-32D4-R | Arista 7280R3, 32x100GbE QSFP and 4x400GbE QSFP-DD switch router, large routes, rear to front air, 2 x AC |
DCS-7280CR3K-32D4# | Arista 7280R3, 32x100GbE QSFP and 4x400GbE QSFP-DD switch router, large routes, con#gurable fans and psu |
DCS-7280CR3K-32D4A-F | Arista 7280R3, 32x100GbE QSFP and 4x400GbE QSFP-DD switch router, large route, front to rear air, 2 x AC |
DCS-7280CR3K-32D4A-R | Arista 7280R3, 32x100GbE QSFP and 4x400GbE QSFP-DD switch router, large route, rear to front air, 2 x AC |
DCS-7280CR3K-32D4A# | Arista 7280R3, 32x100GbE QSFP and 4x400GbE QSFP-DD switch router, large route, con#gurable fans and psu |
Table 3. Arista 7280CR3-36S Ordering Information
Product Number | Product Description |
DCS-7280CR3-36S-F | Arista 7280R3, 36x100GbE QSFP/2x400G switch router, front to rear air, 2 x AC |
DCS-7280CR3-36S-R | Arista 7280R3, 36x100GbE QSFP/2x400G switch router, rear to front air, 2 x AC |
DCS-7280CR3-36S# | Arista 7280R3, 36x100GbE QSFP/2x400G switch router, con#gurable fans and psu |
DCS-7280CR3K-36S-F | Arista 7280R3, 36x100GbE QSFP/2x400G switch router, large routes, front to rear air, 2 x AC |
DCS-7280CR3K-36S# | Arista 7280R3, 36x100GbE QSFP/2x400G switch router, large routes, con#gurable fans and psu |
DCS-7280CR3K-36A-F | Arista 7280R3, 36x100GbE QSFP/2x400G switch router, large routes, front to rear air, 2 x AC |
DCS-7280CR3K-36A-R | Arista 7280R3, 36x100GbE QSFP/2x400G switch router, large routes, rear to front air, 2 x AC |
DCS-7280CR3K-36A# | Arista 7280R3, 36x100GbE QSFP/2x400G switch router, large routes, con#gurable fans and psu |
Table 4. Arista 7280CR3-96 Ordering Information
Product Number | Product Description |
DCS-7280CR3-96-F | Arista 7280R3, 96x100GbE QSFP switch router, front to rear air, 2 x AC |
DCS-7280CR3-96# | Arista 7280R3, 96x100GbE QSFP switch router, con#gurable fans and psu |
DCS-7280CR3K-96-F | Arista 7280R3, 96x100GbE QSFP switch router, large routes, front to rear air, 2 x AC |
DCS-7280CR3K-96# | Arista 7280R3, 96x100GbE QSFP switch router, large routes, con#gurable fans and psu |
Table 5. Arista 7280SR3-48YC8 Ordering Information
Product Number | Product Description |
DCS-7280SR3-48YC8-F | Arista 7280R3, 48x25GbE SFP and 8x100G QSFP switch router, front to rear air, 2 x AC |
DCS-7280SR3-48YC8-R | Arista 7280R3, 48x25GbE SFP and 8x100G QSFP switch router, rear to front air, 2 x AC |
DCS-7280SR3-48YC8# | Arista 7280R3, 48x25GbE SFP and 8x100G QSFP switch router, con#gurable fans and psu |
DCS-7280SR3K-48YC8-F | Arista 7280R3, 48x25GbE SFP and 8x100G QSFP switch router, large routes, front to rear air, 2 x AC |
DCS-7280SR3K-48YC8-R | Arista 7280R3, 48x25GbE SFP and 8x100G QSFP switch router, large routes, rear to front air, 2 x AC |
DCS-7280SR3K-48YC8# | Arista 7280R3, 48x25GbE SFP and 8x100G QSFP switch router large routes, con#gurable fans and psu |
DCS-7280SR3K-48YC8A-F | Arista 7280R3, 48x25GbE SFP and 8x100G QSFP switch router, large routes, front to rear air, 2 x AC |
DCS-7280SR3K-48YC8A-R | Arista 7280R3, 48x25GbE SFP and 8x100G QSFP switch router, large routes, rear to front air, 2 x AC |
DCS-7280SR3K-48YC8A# | Arista 7280R3, 48x25GbE SFP and 8x100G QSFP switch router large routes, con#gurable fans and psu |
Table 6. Arista 7280SR3-40YC6 and 7280TR3-40C6 Ordering Information
Product Number | Product Description |
DCS-7280SR3-40YC6-F | Arista 7280R3, 40x25GbE SFP and 6x100G QSFP switch router, front to rear air, 2 x AC |
DCS-7280SR3-40YC6-R | Arista 7280R3, 40x25GbE SFP and 6x100G QSFP switch router, rear to front air, 2 x AC |
DCS-7280SR3-40YC6# | Arista 7280R3, 40x25GbE SFP and 6x100G QSFP switch router, con#gurable fans and psu |
DCS-7280SR3E-40YC6-F | Arista 7280R3, 40x25GbE SFP and 6x100G QSFP switch router, SyncE, front to rear air, 2 x AC |
DCS-7280SR3E-40YC6-R | Arista 7280R3, 40x25GbE SFP and 6x100G QSFP switch router, SyncE, rear to front air, 2 x AC |
DCS-7280SR3E-40YC6# | Arista 7280R3, 40x25GbE SFP and 6x100G QSFP switch router, SyncE, con#gurable fans and psu |
DCS-7280TR3-40C6-F | Arista 7280R3, 40x10GbE RJ45 and 6x100G QSFP switch router, front to rear air, 2 x AC |
DCS-7280TR3-40C6-R | Arista 7280R3, 40x10GbE RJ45 and 6x100G QSFP switch router, rear to front air, 2 x AC |
DCS-7280TR3-40C6# | Arista 7280R3, 40x10GbE RJ45 and 6x100G QSFP switch router, con#gurable fans and psu |