The Cisco 4000 Family Integrated Services Router (ISR) revolutionizes WAN communications in the enterprise branch. With new levels of built-in intelligent network capabilities and convergence, it specifically addresses the growing need for application-aware networking in distributed enterprise sites. These locations tend to have lean IT resources. But they often also have a growing need for direct communication with both private data centers and public clouds across diverse links, including Multiprotocol Label Switching (MPLS) VPNs and the Internet.
The Cisco 4000 Family contains the following platforms: the 4461, 4451, 4431, 4351, 4331, 4321 and 4221 ISRs.
Features and benefits
Cisco 4000 Family ISRs provide you with Cisco® Software Defined WAN (SDWAN) software features and a converged branch infrastructure. Along with superior throughput, these capabilities form the building blocks of next-generation branch-office WAN solutions.
Cisco Software Defined WAN
Cisco SDWAN is a set of intelligent software services that allow you to reliably and securely connect users, devices, and branch office locations across a diverse set of WAN transport links. SDWAN-enabled routers like the ISR 4000 dynamically route traffic across the “best” link based on up-to-the-minute application and network conditions for great application experiences. You get tight control over application performance, bandwidth usage, data privacy, and availability of your WAN links – control that you need as your branches conduct greater volumes of mission-critical business.
Cisco converged branch infrastructure
The Cisco 4000 Series ISRs consolidate many must-have IT functions, including network, compute, and storage resources. The high-performance, integrated routers run multiple concurrent services, including encryption, traffic management, and WAN optimization, without slowing your data throughput. And you can activate new services on demand through a simple licensing change.
Table 1. Cisco 4000 Series Integrated Services Routers Specifications
Technical Specifications | ISR4461/K9 | ISR4451-X/K9 | ISR4431/K9 | ISR4351/K9 | ISR4331/K9 | ISR4321/K9 | ISR4221/K9 |
Aggregate Throughput (Default) | 1.5Gbps | 1 Gbps | 500 Mbps | 200 Mbps | 100 Mbps | 50 Mbps | 35 Mbps |
Aggregate Throughput (Performance License) | 3 Gbps | 2 Gbps | 1 Gbps | 400 Mbps | 300 Mbps | 100 Mbps | 75 Mbps |
Aggregate CEF Only5 Throughput (Boost License) | Over 7Gbps | Over 4Gbps | Over 4Gbps | Over 2Gbps | Over 2Gbps | Over 1.5Gbps | Over 1.2Gbps |
Total onboard WAN or LAN 10/100/1000 ports | 4 | 4 | 4 | 3 | 3 | 2 | 2 |
Total onboard WAN or LAN 10Gbps ports | 2 | No | No | No | No | No | No |
RJ-45-based ports | 4 | 4 | 4 | 3 | 2 | 2 | 2 |
SFP-based ports | 4 | 4 | 4 | 3 | 2 | 1 | 1 |
Enhanced service-module slots | 3 | 2 | 0 | 2 | 1 | 0 | 0 |
Doublewide service-module slots | 2 | 1 (assumes no singlewide SM-X modules installed) | 0 | 1 (assumes no singlewide SM-X modules installed) | 0 | 0 | 0 |
NIM slots | 3 | 3 | 3 | 3 | 2 | 2 | 2 |
OIR (all I/O modules) | Yes | Yes | Yes | Yes | Yes | Yes | No |
Onboard ISC slot | 1 | 1 | 1 | 1 | 1 | 1 | No |
Default memory double-data-rate 3 (DDR3) error-correction-code (ECC) DRAM (Combined control/service s/data planes) | NA | NA | NA | 4 GB | 4 GB | 4 GB | 4 GB |
Maximum memory DDR3 ECC DRAM (Combined control/services/data planes) | NA | NA | NA | 16 GB | 16 GB | 8 GB | 4 GB |
Default memory DDR3 ECC DRAM (data plane) | 4 GB | 2 GB | 2 GB | NA | NA | NA | NA |
Maximum memory DDR3 ECC DRAM (data plane) | 4 GB | 2 GB | 2 GB | NA | NA | NA | NA |
Default memory DDR3 ECC DRAM (control/services plane) | 8 GB | 4 GB | 4 GB | NA | NA | NA | NA |
Maximum memory DDR3 ECC DRAM (control/services plane) | 32 GB | 16 GB | 16 GB | NA | NA | NA | NA |
Default flash memory | 8 GB | 8 GB | 8 GB | 4 GB | 4 GB | 4 GB | 8 GB |
Maximum flash memory | 32 GB | 32 GB | 32 GB | 16 GB | 16 GB | 8 GB | 8 GB |
External USB 2.0 slots (type A) | 2 | 2 | 2 | 2 | 1 | 1 | 1 |
USB console port -type B mini (up to 115.2 kbps) | 1 | 1 | 1 | 1 | 1 | 1 | 0 |
Serial console port – RJ45 (up to 115.2 kbps) | 1 | 1 | 1 | 1 | 1 | 1 | 1 (combo CON/AUX port) |
Serial auxiliary port – RJ45 (up to 115.2 kbps) | 1 | 1 | 1 | 1 | 1 | 1 | 1 (combo CON/AUX port) |
Power-supply options | Internal: AC, DC and PoE | Internal: AC, DC and PoE | Internal: AC, DC and PoE | Internal: AC, DC and PoE | Internal: AC, DC and PoE | External: AC and PoE | External AC only |
Redundant power supply | Internal: AC, DC and PoE | Internal: AC, DC and PoE | Internal: AC, DC and PoE | N/A | N/A | N/A | N/A |
Table 1. Cisco ISR 4000 Series Routers Ordering information
Product Name | Product Description |
ISR4461/K9 | Cisco ISR 4461 with 4 onboard GE, 3 NIM slots, 1 ISC slot, 3 SM slots, 8 GB Flash Memory default, 2 GB DRAM default (data plane), 4 GB DRAM default (control plane) |
ISR4451-X/K9 | ISR 4451 with 4 onboard GE, 3 NIM slots, 1 ISC slot, 2 SM slots, 8 GB Flash Memory default, 2 GB DRAM default (data plane), 4 GB DRAM default (control plane) |
ISR4431/K9 | ISR 4431 with 4 onboard GE, 3 NIM slots, 1 ISC slot, 8GB Flash Memory default, 2 GB DRAM default (data plane), 4 GB DRAM default (control plane) |
ISR4351/K9 | ISR 4351 with 3 onboard GE, 3 NIM slots, 1 ISC slot, 2 SM slots, 4 GB Flash Memory default, 4 GB DRAM default |
ISR4331/K9 | ISR 4331 with 3 onboard GE, 2 NIM slots, 1 ISC slot, 1 SM slots, 4 GB Flash Memory default, 4 GB DRAM default |
ISR4321/K9 | ISR 4321 with 2 onboard GE, 2 NIM slots, 1 ISC slot, 4 GB Flash Memory default, 4 GB DRAM default |
ISR4221/K9 | ISR 4221 with 2 onboard GE, 2 NIM slots, 1 ISC slot, 8 GB Flash Memory default, 4 GB DRAM default |
Table 2. Interfaces and Modules Ordering information
Ethernet Switch | |
SM-X-16G4M2X | 16-port 1G, 4-port 2.5 mGig & 2-port 10G SFP/SFP+ |
SM-X-40G8M2X | 40-port 1G, 8-port 2.5 mGig & 2-port 10G SFP/SFP+ |
NIM-ES2-4 | Cisco 4-Port Gigabit Ethernet Switch NIM |
NIM-ES2-8 | Cisco 8-Port Gigabit Ethernet Switch NIM |
NIM-ES2-8-P | Cisco 8-Port Gigabit Ethernet Switch NIM with PoE Support |
SM-X-ES3-16-P | 16-port POE layer 2/3 EtherSwitch Service Module |
SM-X-ES3-24-P | 24-port POE layer 2/3 EtherSwitch Service Module |
SM-X-ES3D-48-P | 48-port POE layer 2/3 EtherSwitch Service Module |
Ethernet Routed-Port | |
NIM-1GE-CU-SFP | 1-port Gigabit Ethernet NIM, dual mode SFP or RJ45 |
NIM-2GE-CU-SFP | 2-port Gigabit Ethernet NIM, dual mode SFP or RJ45 |
SM-X-6X1G | 6-port Gigabit Ethernet SFP Module |
SM-X-4X1G-1X10G | 4-port Gigabit Ethernet OR 1-port 10 Gigabit Ethernet SFP Module |
Wireless WAN (3G, 4G) | |
NIM-4G-LTE-GA | 4G LTE NIM for Global (Europe, Australia & New Zealand) |
NIM-4G-LTE-NA | 4G LTE NIM for North America AT&T and Canada |
NIM-4G-LTE-ST | 4G LTE NIM for Sprint |
NIM-4G-LTE-LA | 4G LTE for Asia Pacific, Australia and Latam |
NIM-LTEA-EA | LTE Advanced for Europe and North America |
NIM-LTEA-LA | LTE Advanced for Asia Pacific, Australia and Latam |
T1, E1, and G.703 Multiflex Trunk Voice and WAN Interface Cards | |
NIM-1MFT-T1/E1 | 1-port multiflex trunk voice/clear-channel data T1/E1 module |
NIM-2MFT-T1/E1 | 2 port Multi-flex Trunk Voice/Clear-channel Data T1/E1 Module |
NIM-4MFT-T1/E1 | 4 port Multi-flex Trunk Voice/Clear-channel Data T1/E1 Module |
NIM-8MFT-T1/E1 | 8 port Multi-flex Trunk Voice/Clear-channel Data T1/E1 Module |
Packet Voice Digital Signal Processor Modules 4 | |
SM-X-PVDM-3000 | 3080-channel high-density voice DSP module |
SM-X-PVDM-2000 | 2048-channel high-density voice DSP module |
SM-X-PVDM-1000 | 1024-channel high-density voice DSP module |
SM-X-PVDM-500 | 768-channel high-density voice DSP module |
PVDM4-256 | 256-channel voice DSP module |
PVDM4-128 | 128-channel voice DSP module |
PVDM4-64 | 64-channel voice DSP module |
PVDM4-32 | 32-channel voice DSP module |
NIM-PVDM-256 | 256-channel density voice DSP module |
NIM-PVDM-128 | 128-channel density voice DSP module |
NIM-PVDM-64 | 64-channel density voice DSP module |
NIM-PVDM-32 | 32-channel density voice DSP module |
Voice Interface Cards | |
NIM-2FXS | 2-port FXS NIM |
NIM-4FXS | 4-port FXS NIM |
NIM-2FXO | 2-port FXO NIM |
NIM-4FXO | 4-port FXO NIM |
NIM-2FXSP | 2-port FXS NIM |
NIM-4FXSP | 4-port FXS NIM |
NIM-2FXS/4FXOP | 2-port FXS & 4-port FXO NIM |
NIM-2FXS/4FXO | 2-port FXS & 4-port FXO NIM |
NIM-4E/M | 4-Port E/M NIM |
NIM-2BRI-NT/TE | 2-port BRI (NT and TE) NIM |
NIM-4BRI-NT/TE | 4-port BRI (NT and TE) NIM |
SM-X-8FXS/12FXO | 8-port FXS & 12-port FXO single-wide Service Module |
SM-X-16FXS/2FXO | 16-port FXS & 2-port FXO single-wide Service Module |
SM-X-24FXS/4FXO | 24-port FXS & 4-port FXO single-wide Service Module |
SM-X-72FXS | 72-port FXS double-wide Service Module |
Broadband | |
NIM-VAB-A | Multi Mode VDSL2/ADSL/2/2+ NIM Annex A |
NIM-VA-B | Multi Mode VDSL2/ADSL/2/2+ NIM Annex B |
NIM-VAB-M | Multi Mode VDSL2/ADSL/2/2+ NIM Annex M |
Serial WAN Interfaces | |
SM-X-1T3/E3 | 1-port clear-channel T3/E3 Service Module |
NIM-1T | 1-Port Serial High-Speed WAN Interface Card |
NIM-2T | 2-Port Serial High-Speed WAN Interface Card |
NIM-4T | 4-Port Serial High-Speed WAN Interface Card |
Async WAN Interface | |
NIM-16A | 16-port Asynchronous Module |
NIM-24A | 24-port Asynchronous Module |
SM-X-64A | 64-port Asynchronous Module |
ISDN BRI Data S/T Interface | |
NIM-4BRI-S/T | 4-port ISDN BRI S/T network interface module |
NIM-2BRI-S/T | 2-port ISDN BRI S/T network interface module |
Channelized T1/E1 and ISDN PRI | |
NIM-1CE1T1-PRI | 1 port Multi-flex Trunk Voice/Channelized Data T1/E1 Module |
NIM-2CE1T1-PRI | 2 port Multi-flex Trunk Voice/Channelized Data T1/E1 Module |
NIM-8CE1T1-PRI | 8 port Multi-flex Trunk Voice/Channelized Data T1/E1 Module |
Storage | |
NIM-SSD | NIM Carrier Card for up to 2 SSD Drives |
SM-X-NIM-ADPTR | SM-X Adaptor for one NIM module |
Small Form-Factor Pluggable | |
GLC-EX-SMD | 1000BASE-EX SFP transceiver module, SMF, 1310nm, DOM |
GLC-LH-SM | GE SFP, LC connector LX/LH transceiver |
GLC-LH-SMD | GE SFP, LC connector LX/LH transceiver; with DOM |
GLC-SX-MM | GE SFP, LC connector SX transceiver |
GLC-SX-MMD | GE SFP, LC connector SX transceiver; with DOM |
GLC-ZX-SM | 1000BASE-ZX SFP |
GLC-ZX-SMD | 1000BASE-ZX SFP; with DOM |
GLC-FE-100FX | 100BASE-FX SFP for FE port |
GLC-FE-100LX | 100BASE-LX SFP for FE port |
GLC-FE-100ZX | 100BASE-ZX SFP (80km) |
GLC-FE-100EX | 100BASE-EX SFP (40km) |
GLC-FE-100BX-D | 100BASE-BX10-D SFP |
GLC-FE-100BX-U | 100BASE-BX10-U SFP |
GLC-GE-100FX | 100FX SFP on GE ports |
GLC-BX80-D-I | 1000BASE-BX80 SFP, 1570NM |
GLC-BX80-U-I | 1000BASE-BX80 SFP, 1490NM |
GLC-BX40-D-I | 1000BASE-BX40 SFP, 1550NM |
GLC-BX40-U-I | 1000BASE-BX40 SFP, 1310NM |
GLC-BX-D | 1000BASE-BX SFP, 1490NM |
GLC-BX-U | 1000BASE-BX SFP, 1310NM |
GLC-TE | 10/100/1000BASE-T |
GLC-T | 10/100/1000BASE-T |
SFP-10G-LR | 10GBASE-LR SFP Module |
SFP-10G-LRM | 10GBASE-LRM SFP Module |
SFP-10G-SR | 10GBASE-SR SFP Module |
SFP-GE-S | 1000BASE-SX SFP transceiver module for MMF, 850-nm wavelength, extended operating temperature range and DOM support, dual LC/PC connector |
SFP-GE-T | 10/100/1000BASE-T SFP (NEBS 3 ESD) |
CWDM-SFP-1470 | CWDM 1470 NM SFP Gigabit Ethernet and 1G/2G FC |
CWDM-SFP-1490 | CWDM 1490 NM SFP Gigabit Ethernet and 1G/2G FC |
CWDM-SFP-1510 | CWDM 1510 NM SFP Gigabit Ethernet and 1G/2G FC |
CWDM-SFP-1530 | CWDM 1530 NM SFP Gigabit Ethernet and 1G/2G FC |
CWDM-SFP-1550 | CWDM 1550 NM SFP Gigabit Ethernet and 1G/2G FC |
CWDM-SFP-1570 | CWDM 1570 NM SFP Gigabit Ethernet and 1G/2G FC |
CWDM-SFP-1590 | CWDM 1590 NM SFP Gigabit Ethernet and 1G/2G FC |
CWDM-SFP-1610 | CWDM 1610 NM SFP Gigabit Ethernet and 1G/2G FC |
DWDM-SFP-3033 | DWDM SFP 1530.33 nm SFP (100 GHz ITU grid) |
DWDM-SFP-3112 | DWDM SFP 1531.12 nm SFP (100 GHz ITU grid) |
DWDM-SFP-3190 | DWDM SFP 1531.90 nm SFP (100 GHz ITU grid) |
DWDM-SFP-3268 | DWDM SFP 1532.68 nm SFP (100 GHz ITU grid) |
DWDM-SFP-3425 | DWDM SFP 1534.25 nm SFP (100 GHz ITU grid) |
DWDM-SFP-3504 | DWDM SFP 1535.04 nm SFP (100 GHz ITU grid) |
DWDM-SFP-3582 | DWDM SFP 1535.82 nm SFP (100 GHz ITU grid) |
DWDM-SFP-3661 | DWDM SFP 1536.61 nm SFP (100 GHz ITU grid) |
DWDM-SFP-3819 | DWDM SFP 1538.19 nm SFP (100 GHz ITU grid) |
DWDM-SFP-3898 | DWDM SFP 1538.98 nm SFP (100 GHz ITU grid) |
DWDM-SFP-3977 | DWDM SFP 1539.77 nm SFP (100 GHz ITU grid) |
DWDM-SFP-4056 | DWDM SFP 1540.56 nm SFP (100 GHz ITU grid) |
DWDM-SFP-4214 | DWDM SFP 1542.14 nm SFP (100 GHz ITU grid) |
DWDM-SFP-4294 | DWDM SFP 1542.94 nm SFP (100 GHz ITU grid) |
DWDM-SFP-4373 | DWDM SFP 1543.73 nm SFP (100 GHz ITU grid) |
DWDM-SFP-4453 | DWDM SFP 1544.53 nm SFP (100 GHz ITU grid) |
DWDM-SFP-4612 | DWDM SFP 1546.12 nm SFP (100 GHz ITU grid) |
DWDM-SFP-4692 | DWDM SFP 1546.92 nm SFP (100 GHz ITU grid) |
DWDM-SFP-4772 | DWDM SFP 1547.72 nm SFP (100 GHz ITU grid) |
DWDM-SFP-4851 | DWDM SFP 1548.51 nm SFP (100 GHz ITU grid) |
DWDM-SFP-5012 | DWDM SFP 1550.12 nm SFP (100 GHz ITU grid) |
DWDM-SFP-5092 | DWDM SFP 1550.92 nm SFP (100 GHz ITU grid) |
DWDM-SFP-5172 | DWDM SFP 1551.72 nm SFP (100 GHz ITU grid) |
DWDM-SFP-5252 | DWDM SFP 1552.52 nm SFP (100 GHz ITU grid) |
DWDM-SFP-5413 | DWDM SFP 1554.13 nm SFP (100 GHz ITU grid) |
DWDM-SFP-5494 | DWDM SFP 1554.94 nm SFP (100 GHz ITU grid) |
DWDM-SFP-5575 | DWDM SFP 1555.75 nm SFP (100 GHz ITU grid) |
DWDM-SFP-5655 | DWDM SFP 1556.55 nm SFP (100 GHz ITU grid) |
DWDM-SFP-5817 | DWDM SFP 1558.17 nm SFP (100 GHz ITU grid) |
DWDM-SFP-5898 | DWDM SFP 1558.98 nm SFP (100 GHz ITU grid) |
DWDM-SFP-5979 | DWDM SFP 1559.79 nm SFP (100 GHz ITU grid) |
DWDM-SFP-6061 | DWDM SFP 1560.61 nm SFP (100 GHz ITU grid) |
EPON SFP | 3rd Party EPON SFP. Reach out to local account team |
GPON SFP | 3rd Party GPON SFP. Reach out to local account team |
Table 3. Cisco WAN Interface Cards Ordering information
Serial WAN Interface Cards | |
WIC-1T | 1-Port Serial WAN Interface Card |
WIC-1DSU-T1 | 1-Port T1/Fractional T1 DSU/CSU WAN Interface Card |
WIC-1DSU-56K4 | 1-port 4-WIRE 56/64 KBPS WAN INTERFACE CARD |
WIC-2A/S | 2-Port Async/Sync Serial WAN Interface Card |
ISDN BRI WAN Interface Cards | |
WIC-1B-S/T-V3 | 1-Port ISDN WAN Interface Card (dial and leased line) |
WIC-1B-U | 1-Port ISDN with NT-1 WAN Interface Card (dial and leased line) |
DSL WAN Interface Cards | |
WIC-1SHDSL | 1-Port G.SHDSL WIC |
Cable Interface Cards | |
HWIC-1CABLE-D-2 | 1-port DOCSIS 2.0-based cable HWIC |
HWIC-1CABLE-E/J-1 | 1-port Euro/J-DOCSIS 2.0-based cable HWIC |
Analog Modem WAN Interface Cards | |
WIC-1AM-V2 | 1-Port Analog Modem WAN Interface Card |
WIC-2AM-V2 | 2-Port Analog Modem WAN Interface Card |
T1, E1 and G.703 Multiflex Trunk Voice and WAN Interface Cards | |
VWIC-1MFT-T1 | 1-Port RJ-48 Multiflex Trunk – T1 |
VWIC-2MFT-T1 | 2-Port RJ-48 Multiflex Trunk – T1 |
VWIC-2MFT-T1-DI | 2-Port RJ-48 Multiflex Trunk – T1 With Drop and Insert |
VWIC-1MFT-E1 | 1-Port RJ-48 Multiflex Trunk – E1 |
VWIC-1MFT-G703 | 1-Port RJ-48 Multiflex Trunk – G.703 |
VWIC-2MFT-E1 | 2-Port RJ-48 Multiflex Trunk – E1 |
VWIC-2MFT-E1-DI | 2-Port RJ-48 Multiflex Trunk – E1 With Drop and Insert |
VWIC-2MFT-G703 | 2-Port RJ-48 Multiflex Trunk – G.703 |
VWIC2-1MFT-G703 | Cisco Multiflex Trunk Dedicated Echo Cancellation Module |
VWIC2-2MFT-G703 | Cisco Multiflex Trunk Dedicated Echo Cancellation Module |