Part of the Cisco ASR 9000 Series, the Cisco ASR 9902 Router is a compact, high-performance router that delivers up to 800 Gbps of nonblocking, full-duplex capacity in a Two-Rack-Unit (2RU) form factor. Based on the same Cisco IOS XR software image as the other routers in the Cisco ASR 9000 Series, the Cisco ASR 9902 Router delivers the features and services found on the ASR 9000 Series platforms, allowing customers to standardize on the same Cisco IOS XR operating system. Multiple port rates are supported by ASR 9902: 100/40 Gigabit Ethernet, 25 Gigabit Ethernet, and 10 Gigabit Ethernet, providing customers the flexibility to mix and match interface types on the same chassis and offering operators the readiness for mass-scale networking.
As a redundant, high-performance, multipurpose platform, the ASR 9902 Router can be used in a wide range of customer scenarios and use cases: business PE, metro aggregation, cloud edge, internet peering, Data Center Interconnect (DCI), Broadband Network Gateway (BNG), internet edge, and others. The compact size (depth is 19 in., 483 mm), front-to-back airflow, support of PTP Telecom profiles, and different port rates make this platform very efficient and flexible for using at the mobile edge in 4G/5G networks. Enterprise customers can deploy the ASR 9902 as WAN Core, WAN Edge, and WAN Aggregation, as well as a border router at the edge of the enterprise network and as a peering router for communication with internet service providers.
The Cisco ASR 9902 Router is a compact router that supports two redundant Route Processors (RPs), an integrated switch fabric, 2 AC or DC power supply modules, and 3 fans in redundant configuration. The router consists of the fixed board, with 2 integrated QSFP-DD-based 100GE ports, 6 integrated QSFP28-based 100GE ports, and 16 integrated SFP28-based 25GE/10GE dual-rate ports, plus 24 integrated SFP+-based LAN/WAN (OTN) ports. All ports also support MACSec.
Table 1. Cisco ASR 9902
Description | Specification |
Physical dimensions (includes ejector bracket/lever); (HxWxD); weight | ASR 9902 chassis (including 2 RPs, 2 PSUs, 3 FANs): H x W x D: 3.45 x 17.3 x 19 in.; 46.39 lb (87.63 x 439.74 x 482.60 mm; 21.04 kg) Note:Excluding ejector, the depth is 19 in./482.6 mm |
Redundancy | Route processor redundancy Power supply redundancy Fan redundancy Software redundancy |
Port density | ASR 9902 chassis with integrated ports: ●2 QSFP-DD ports capable of 10Gb, 40Gb, and 100Gb Ethernet ●6 QSFP28 ports capable of 10Gb, 40Gb, and 100Gb Ethernet ●16 SFP28 dual-rate ports capable of 25Gb and 10Gb Ethernet ●24 SFP+ ports capable of 10Gb Ethernet (LAN) and WAN (OTN) |
RP CPU memory | SDRAM DDR4 – 32GB |
Rack mounting | 2-post and 4-post 19-in. and 23-in. |
Airflow | Front to back |
Power | ●1.6 kW DC power module (up to 2 modules), redundancy: 1+1 ●1.6 kW AC power module (up to 2 modules), redundancy: 1+1 Note: Mixing of AC and DC modules is not supported. |
Ethernet | ●10-Gbps IEEE 802.3ae compliant ●25-Gbps IEEE 802.3by and IEEE 802.3cc compliant ●40/100-Gbps IEEE 802.3ba compliant ●100 Gigabit Ethernet PHY monitoring ●IEEE 802.x flow control ●Full-duplex operation ●Per-port byte and packet counters for policy drops; oversubscription drops; Cyclic Redundancy Check (CRC) error drops; packet sizes; and unicast, multicast, and broadcast packets |
Performance | ●10-Gbps line-rate throughput per SFP+ port ●25-Gbps line-rate throughput per SFP28 port ●100-Gbps line-rate throughput per QSFP28 or QSFP-DD port |
Operating temperature | 41 to 104°F (5 to 40°C) Note: Limitations may apply when using high-power optics |
Operating humidity (nominal) (relative humidity) | 10 to 85% |
Storage temperature | –40 to 158°F (–40 to 70°C) |
Storage (relative humidity) | 5 to 95% Note: Not to exceed 0.024 kg of water per kg of dry air |
Operating altitude | 0 to 4000 m Note: Limitations may apply when using high-power optics |
ETSI/EN standards | The Cisco ASR 9902 Router is designed to meet: ●EN300 386: Telecommunications Network Equipment (EMC) ●ETSI 300 019 Storage Class 1.1 ●ETSI 300 019 Transportation Class 2.3 ●ETSI 300 019 Stationary Use Class 3.1 ●EN55022: Information Technology Equipment (Emissions) ●EN55024: Information Technology Equipment (Immunity) ●EN50082-1/EN-61000-6-1: Generic Immunity Standard |
EMC standards | The Cisco ASR 9902 Router is designed to meet: ●FCC Class A ●ICES 003 Class A ●AS/NZS 3548 Class A ●CISPR 22 (EN55022) Class A ●VCCI Class A ●BSMI Class A ●IEC/EN 61000-3-2: Power Line Harmonics ●IEC/EN 61000-3-3: Voltage Fluctuations and Flicker ●EN50121-4 Railway Applications Part 4: Emission and immunity of the signaling and telecommunications apparatus |
Immunity | The Cisco ASR 9902 Router is designed to meet: ●IEC/EN-61000-4-2: Electrostatic Discharge Immunity (8kV Contact, 15kV Air) ●IEC/EN-61000-4-3: Radiated Immunity (10V/m) ●IEC/EN-61000-4-4: Electrical Fast Transient Immunity (2kV Power, 1kV Signal) ●IEC/EN-61000-4-5: Surge AC Port (4kV CM, 2kV DM) ●IEC/EN-61000-4-5: Signal Ports (1kV) ●IEC/EN-61000-4-5: Surge DC Port (1kV) ●IEC/EN-61000-4-6: Immunity to Conducted Disturbances (10Vrms) ●IEC/EN-61000-4-8: Power Frequency Magnetic Field Immunity (30A/m) ●IEC/EN-61000-4-11: Voltage DIPS, Short Interruptions, and Voltage Variations ●EN 50121-4: Railway EMC |
Safety | The Cisco ASR 9902 Router is designed to meet: ●UL/CSA/IEC/EN 60950-1 ●IEC/EN 60825 Laser Safety ●ACA TS001 ●AS/NZS 60950 ●FDA: Code of Federal Regulations Laser Safety |
Network Equipment Building Systems (NEBS) | The Cisco ASR 9902 Router is designed to meet: ●SR-3580: NEBS Criteria Levels (Level 3) ●GR-1089-CORE: NEBS EMC and Safety ●GR-63-CORE: NEBS Physical Protection |
Table 1. Ordering information for the ASR 9902 Router with the Flexible Consumption Model
Part number | Feature description |
ASR-9902-FC | ASR 9902, 2RU, Flexible Consumption Chassis |
A99-RP-F-FC | ASR 9900 Fixed Chassis Route Processor – Flexible Consumption Model |
PWR-1.6KW-AC | ASR 9900 Fixed Chassis AC Power Supply |
PWR-1.6KW-DC | ASR 9900 Fixed Chassis DC Power Supply |
ASR-9902-FAN | ASR 9902 Fan Tray |
ASR-9902-2P-KIT | ASR 9902 2-Post Mounting Kit for 19-Inch and 23-Inch Rack |
ASR-9902-4P-KIT | ASR 9902 4-Post Mounting Kit for 19-Inch and 23-Inch Rack |
ASR-9902-CAB-MGMT | ASR 9902 Cable Management |
ASR-9902-FILTER | ASR 9902 Air Filter |
S-A9K-LI-LIC-FC | ASR 9K Smart License Lawful Intercept – Flexible Consumption Model |
ESS-ED-100G-RTU1 | Edge Essentials Software RTU License per 100G |
ADV-ED-100G-RTU1 | Edge Advantage w/o Essentials Software RTU License per 100G |
ADN-ED-100G-RTU1 | Edge Advantage w/ Essentials Software RTU License per 100G |
ESS-ED-400G-RTU1 | Edge Essentials Software RTU License per 400G |
ADV-ED-400G-RTU1 | Edge Advantage w/o Essentials Software RTU License per 400G |
ADN-ED-400G-RTU1 | Edge Advantage w/ Essentials Software RTU License per 400G |
ESS-ED-100G-SIA5 | Edge Essentials SIA per 100G 60-120 months |
ESS-ED-100G-SIA3 | Edge Essentials SIA per 100G 36-59 months |
ESS-ED-400G-SIA5 | Edge Essentials SIA per 400G 60-120 months |
ESS-ED-400G-SIA3 | Edge Essentials SIA per 400G 36-59 months |
ADV-ED-100G-SIA5 | Edge Advantage w/o Essentials SIA per 100G for 60-120 months |
ADV-ED-100G-SIA3 | Edge Advantage w/o Essentials SIA per 100G for 36-59 months |
ADV-ED-400G-SIA5 | Edge Advantage w/o Essentials SIA per 400G for 60-120 months |
ADV-ED-400G-SIA3 | Edge Advantage w/o Essentials SIA per 400G for 36-59 months |
ADN-ED-100G-SIA5 | Edge Advantage w/ Essentials SIA per 100G for 60-120 months |
ADN-ED-100G-SIA3 | Edge Advantage w/ Essentials SIA per 100G for 36-59 months |
ADN-ED-400G-SIA5 | Edge Advantage w/ Essentials SIA per 400G for 60-120 months |
ADN-ED-400G-SIA3 | Edge Advantage w/ Essentials SIA per 400G for 36-59 months |
Table 2. Hardware ordering information for the ASR 9902 Router with the Traditional Business Model
Part number | Feature description |
ASR-9902 | ASR 9902 Chassis, 2RU |
A99-RP-F | ASR 9900 Fixed Chassis Route Processor |
PWR-1.6KW-AC | ASR 9900 Fixed Chassis AC Power Supply |
PWR-1.6KW-DC | ASR 9900 Fixed Chassis DC Power Supply |
ASR-9902-FAN | ASR 9902 Fan Tray |
ASR-9902-2P-KIT | ASR 9902 2-Post Mounting Kit for 19-Inch and 23-Inch Rack |
ASR-9902-4P-KIT | ASR 9902 4-Post Mounting Kit for 19-Inch and 23-Inch Rack |
ASR-9902-CAB-MGMT | ASR 9902 Cable Management |
ASR-9902-FILTER | ASR 9902 Air Filter |