The Cisco ASR 9000 Series Aggregation Services Routers (ASR 9000 Series) represent an exciting new paradigm in edge and core routing, with exceptional scalability, carrier-class reliability, environmentally conscious design, incredible flexibility, and an attractive price-to-performance benchmark. The Cisco ASR 9000 Series has a wide product portfolio, ranging from the Cisco ASR 9001 (2 Rack Units [2RU]) to the Cisco ASR 9922 (44RU), with each system designed to provide true carrier-class reliability using the Cisco IOS XR operating system, comprehensive system redundancy, and a full complement of network resiliency schemes. Finally, the Cisco ASR 9000 Series is designed to simplify and enhance the operational and deployment aspects of service-delivery networks.
The Cisco ASR 9000 Series Aggregation Services Routers provide unsurpassed speeds, up through 400 Gigabit Ethernet, with scale and high density. The Cisco ASR 9000 and ASR 9900 Series Routers provide flexible options for high density 1 Gigabit Ethernet, 10 Gigabit Ethernet, 25 Gigabit Ethernet, 40 Gigabit Ethernet, 100 Gigabit Ethernet and 400 Gigabit Ethernet ports without the need for a complete chassis replacement. These line cards, offered in base and extended-scale configurations, are complemented by the nonblocking fabric (on the RSP for the Cisco ASR 9006, ASR 9010, ASR 9906, ASR 9910 and ASR 9904 Routers and on separate fabric cards for the Cisco ASR 9906, ASR 9910, ASR 9912 and ASR 9922 Routers), and by the innovative backplane, thermal, and power infrastructure on the chassis.
Table 1. Cisco ASR 9906 and ASR 9910
Specification | Model | |
Cisco ASR 9906 | Cisco ASR 9910 | |
Categories | ||
Physical specifications | Height: 24.39 in.(619.50mm) (14RU) Width: 17.60 in. (447.04 mm) Depth: 31.45 in. (798.83 mm) Weight: ● 131.5 lb (59.65 kg) (Chassis with 1 PEM) ● 212.5 lb (96.4 kg) (2 Fan Trays, 2 RSP, 5 Fabric Cards, 1 PEM) | Height: 36.69 in.(931.9mm) (21RU) Width: 17.60 in. (447.04 mm) Depth: ● With Air Reflector: 39.63 in. (1006.6mm) ● Without Air Reflector: 30.41 in. (772.4mm) Weight: ● 170 lb (77.27 kg) (Chassis with 2 PEMs) ● 302.25 lb (137.38 kg) (2 Fan Trays, 2 RSP, 5 Fabric Cards, 2 PEMs) |
Slot orientation | Vertical | Vertical |
Cisco ASR 9000 Series RSP | Dual redundant RSPs with integrated fabric in 2 slots | Dual redundant RSPs with integrated fabric in 2 slots |
Fabric | 6 + 1 redundant fabrics (2 located on the RSP, 5 on dedicated switch fabric cards) | 6 + 1 redundant fabrics (2 located on the RSP, 5 on dedicated switch fabric cards) |
Cisco ASR 9000 Series line cards | 4 line-card slots | 8 line-card slots |
“Commons” components | 2 RSPs 5 fabric cards 2 fan trays 1 PEM (either DC or AC) 1 fan filter | 2 RSPs 5 fabric cards 2 fan trays 2 PEMs (either DC or AC) 1 fan filter |
Reliability and availability | Fabric redundancy Fan redundancy Feed redundancy Power-supply redundancy Route processor redundancy Software redundancy | Fabric redundancy Fan redundancy Feed redundancy Power-supply redundancy Route processor redundancy Software redundancy |
Rack mounting | 19-in. 21- and 23-in. adapters available Slide rails available for 4 post racks | 19-in. 21- and 23-in. adapters available Slide rails available for 4 post racks |
Cabinet mounting | Yes | Yes |
Wall mounting | No | No |
Airflow | Front-to-back | Front-to-back |
Performance | ||
Fabric | One per RSP and five dedicated switch fabric card slots: ● Support for 6 + 1 redundancy ● Operate in active/active nonblocking mode ● Built-in service-intelligence and traffic-prioritization capability | One per RSP and five dedicated switch fabric card slots: ● Support for 6 + 1 redundancy ● Operate in active/active nonblocking mode ● Built-in service-intelligence and traffic-prioritization capability |
Thermal | Two fan trays: ● 7 high-efficiency fans per tray ● Variable-speed fans for optimal thermal performance ● No single point of failure | Two fan trays: ● 12 high-efficiency fans per tray ● Variable-speed fans for optimal thermal performance ● No single point of failure |
Power | ||
Modularity | Pay-as-you-grow power for future scalability, available in AC and DC. Multiple power module types: ● 6 kW AC power modules ● 4.4 kW DC power modules Note: Mixing of AC and DC modules is not supported | Pay-as-you-grow power for future scalability, available in AC and DC. Multiple power module types: ● 6 kW AC power modules ● 4.4 kW DC power modules Note: Mixing of AC and DC modules is not supported |
Redundancy | ● AC: N+N redundancy ● DC: N+1 redundancy ● Power module redundancy ● A/B Feed redundancy ● PEM redundancy | ● AC: N+N redundancy ● DC: N+1 redundancy ● Power module redundancy ● A/B Feed redundancy ● PEM redundancy |
Power zones | No power zone restrictions Fully load-sharing power infrastructure | No power zone restrictions Fully load-sharing power infrastructure |
Power input | Worldwide ranging AC (200-240V; 50-60 Hz; 16A maximum) Worldwide ranging DC (-40 to -72V; 50A nominal, 60A maximum) | Worldwide ranging AC (200-240V; 50-60 Hz; 16A maximum) Worldwide ranging DC (-40 to -72V; 50A nominal, 60A maximum) |
Power module airflow | Front-to-back | Front-to-back |
Table 1. Chassis Hardware ordering information for the ASR 9000 Series Modular Routers
Part number | Feature description |
ASR-9922 | ASR 9922 20 Line Card Slot Chassis, 44 RU |
ASR-9912 | ASR 9912 10 Line Card Slot Chassis, 30 RU |
ASR-9910 | ASR 9910 8 Line Card Slot Chassis, 21 RU |
ASR-9906 | ASR 9906 4 Line Card Slot Chassis, 14 RU |
ASR-9904 | ASR 9904 2 Line Card Slot Chassis, 6 RU |
ASR-9010-SYS | ASR 9010 8 Line Card Slot Chassis, 21 RU |
ASR-9006-SYS | ASR 9006 4 Line Card Slot Chassis, 10 RU |