Unrelenting traffic growth—driven by higher speeds, more subscribers, mobile penetration, cloud adoption, and ubiquitous video consumption—is straining traditional service provider and enterprise networks.To accommodate this reality, Juniper’s Secure Automated Distributed Cloud solution helps service providers react to changing market conditions and accelerate service delivery with world-class products and innovative architectural components. The MX Series is an integral part of this solution.
Powered by the Junos OS and programmable Trio 5 silicon chipset, MX Series platforms deliver powerful routing, switching, security, and services features that help operators successfully transform their networks—and their businesses—in today’s hyper-connected world.
MX960 MX480 MX240 Modular Series Platforms
The latest generation of line card hardware for the MX960, MX480, and MX240 platforms delivers multi-terabit crypto capabilities with 256-bit encryption complying with AES-GCM encapsulation per RFC4303; AES-GCM encapsulation per RFC4106; AES-GMAC encapsulation per RFC4543; and AES-GMAC (IPv4/v6) encapsulation per RFCs 4302 and 4543. Along with multi-terabit routing, the latest MPC also delivers integrated Layer 2 MACsec features at flexible interface rates of 10GbE, 40GbE, and 100GbE.
MX 204 Fixed-Configuration Series Platforms
Table 1. MX Series Universal Routing Platforms at a Glance
Model | MX960 | MX480 | MX240 | MX204 |
Rack units | 16 | 8 | 5 | 1 |
Systems per rack | 3 | 6 | 9 | 48 |
Slots | 11 MPCs | 6 MPCs | 2 MPCs | 8 10GbE, 4 100GbE |
Per slot capacity | 1.5 Tbps | 1.5 Tbps | 1.5 Tbps | NA |
Maximum system throughput1 | 12 Tbps | 7.5 Tbps | 3 Tbps | 400 Gbps |
PDH | Yes | Yes | Yes | NA |
Sonet/SDH | Yes | Yes | Yes | NA |
Maximum 1GbE | 440 | 240 | 80 | 24 |
Maximum 10GbE | 528 | 300 | 120 | 24 |
Maximum 40GbE | 132 | 75 | 30 | 4 |
Maximum 100GbE | 120 | 75 | 30 | 4 |
Maximum 400GbE | 24 | 15 | 6 | NA |
10GbE DWDM | 88 | 48 | 16 | 8 |
100GbE DWDM | 22 | 40 | 4 | 4 |
Table 1. MX960, MX480, MX240, and MX204 Specifications
Model | MX960 | MX480 | MX240 | MX204 | |
Layout | System capacity | 12 Tbps | 7.5 Tbps | 3 Tbps | 400 Gbps |
Slot orientation | Vertical | Horizontal | Horizontal | NA | |
Mounting | Front or center | Front or center | Front or center | Front or center | |
Physical Specification | Dimensions | 17.37 x 27.75 x 23 in (44.11 x 70.49 x 58.42 cm) | 17.45 x 14 x 24.5 in (44.3 x 35.6 x 62.2 cm) | 17.45 x 8.71 x 24.5 (44.3 x 22.1 x 62.2 cm) | 17.6 x 1.75 x 18.7 in (44.7 x 4.45 x 47.5 cm) |
Weight fully loaded | 334 lb/151.6 kg | 180 lbs/81.6 kg | 130 lb/59 kg | 23.15 lb/10.5 kg | |
Weight unloaded | 150 lbs/68.1 kg | 65.5 lbs/29.7 kg | 52 lbs/23.6 kg | 17 lb/7.71 kg | |
Routing Engine | Default memory | 2×16 MB NOR flash storage; 64 GB of DDR4 RAM; 2×50 GB SSD | 2×16 MB NOR flash storage; 64 GB of DDR4 RAM; 2×50 GB SSD | 2×16 MB NOR flash storage; 64 GB of DDR4 RAM; 2×50 GB SSD | 32GB DDR4; 2×100 GB SSD |
Number of cores | 6 cores | 6 cores | 6 cores | 8 cores | |
Redundancy | Components | Power supplies, REs, fans | Power supplies, REs, fans | Power supplies, REs, fans | Power supplies and fans |
Environmental | Air flow | Front to back | Side to side | Side to side | Front to back |
Operating temperature | 32° to 115° F (0° to 46° C) at sea level | 32° to 115° F (0° to 46° C) at sea level | 32° to 115° F (0° to 46° C) at sea level | 32° to 115° F (0° to 46° C) | |
Operating humidity | 5% to 90% | 5% to 90% | 5% to 90% | 5% to 90% | |
Operating altitude | 10,000 ft | 10,000 ft (3048 m) | 10,000 ft (3048 m) | 6,000 ft (1900 m) | |
Certifications | NEBS | – GR-1089-Core EMC and Electrical Safety | – GR-1089-Core EMC and Electrical Safety | – GR-1089-Core EMC and Electrical Safety | – GR-1089-Core EMC and Electrical Safety |
Table 1. MX204 Ordering Information
Product | Product Number | Description |
MX204 | MX204 | MX204 chassis with 3 fan trays and 2 power supplies |
MX204-R | MX204 chassis with 3 fan trays and 2 power supplies, R mode | |
MX204-IR | MX204 chassis with 3 fan trays and 2 power supplies, IR mode | |
JNP204-CHAS | MX204 chassis, spare | |
JPSU-650W-AC-AO | MX204 AC power supply, spare | |
JPSU-650W-DC-AFO | MX204 DC power supply, spare | |
JNP-FAN-1RU | MX204 fan tray |
Table 2. MX240, MX480, and MX960 Base Bundles
Product | Product Number | Description |
MX240 | MX240BASE-AC-HIGH | 4 slot MX240 base chassis with 1 AC power supply, 1 SCB |
MX240BASE-AC-LOW | 4 slot MX240 base chassis with 2 AC power supplies, 1 SCB | |
MX240BASE3-DC | 4 slot MX240 base 3 chassis, DC power | |
MX240BASE-DC | 4 slot MX240 base chassis with 1 fan tray, 1 DC power supply, 1 SCB | |
MX240BASE3-ACH | 4 slot MX240 base 3 chassis, highline AC power | |
MX240BASE3-ACL | 4 slot MX240 base chassis, lowline AC power | |
MX480 | MX480BASE3-AC | 8 slot MX480 base bundle, AC power |
MX480BASE-AC | 8 slot MX480 AC base chassis, 1 fan tray, | |
MX480BASE3-DC | 8 slot MX480 base 3 chassis, DC power | |
MX480BASE-DC | 8 slot MX480 base chassis with 1 fan tray, 2 DC power supplies, 1 SCB, 1 RE | |
MX960 | MX960BASE3-AC | 14 slot MX960 base 3 chassis, AC power |
MX960BASE-AC | 14 slot MX960 base chassis with 2 fan trays, 3 AC power supplies, 2 SCBs, 1 RE | |
MX960BASE3-AC-ECM | 14 slot MX960 base 3 chassis with AC power and extended cable manager | |
MX960BASE-AC-ECM | 14 slot MX960 base chassis with AC power and extended cable manager | |
MX960BASE3-DC | 14 slot MX960 base 3 chassis, DC power | |
MX960BASE-DC | 14 slot MX960 base chassis with 2 fan trays, 2 DC power supplies, 2 SCBs, 1 RE | |
MX960BASE3-DC-ECM | 14 slot MX960 base 3 chassis with DC power and extended cable manager | |
MX960BASE-DC-ECM | 14 slot MX960 base chassis with DC power extended cable manager |
Table 3. MX240, MX480 and MX960 Premium Bundles
Product | Product Number | Description |
MX240 | MX240-PREMIUM2-AC-HIGH | 4 slot MX240 premium 2 chassis with midplane, redundant RE, SCBEs, highline AC power |
MX240-PREMIUM2-AC-LOW | 4 slot MX240 premium 2 chassis with midplane, redundant RE, SCBEs, lowline AC powe | |
MX240-PREMIUM2-DC | 4 slot MX240 premium 2 chassis with midplane, redundant RE, SCBEs, DC power | |
MX240-PREMIUM3-ACH | 4 slot MX240 premium 3 chassis with enhanced midplane, redundant RE, SCBEs, highline AC power | |
MX240-PREMIUM3-ACL | 4 slot MX240 premium 3 chassis with enhanced midplane, redundant RE, SCBEs, lowline AC power | |
MX240-PREMIUM3-DC | 4 slot MX240 premium 3 chassis with enhanced midplane, redundant RE, SCBEs, DC power | |
MX480 | MX480-PREMIUM2-AC | 8 slot MX480 premium 2 chassis with midplane, redundant RE, SCBEs, AC power |
MX480-PREMIUM2-DC | 8 slot MX480 premium 2 chassis with midplane, redundant RE, SCBEs, DC power | |
MX480-PREMIUM3-AC | 8 slot MX480 premium 3 chassis with enhanced midplane, redundant RE, SCBEs, AC power | |
MX480-PREMIUM3-DC | 8 slot MX480 premium 3 chassis with enhanced midplane, redundant RE, SCBEs, DC power | |
MX960 | MX960-PREMIUM2-AC-ECM | 14 slot MX960 premium 2 chassis with midplane, redundant Routing Engine, SCBEs, AC power, and extended cable manager |
MX960-PREMIUM2-DC-ECM | 14 slot MX960 premium2 chassis with midplane, redundant Routing Engine, SCBEs, DC power, and extended cable manager | |
MX960-PREMIUM3-AC-ECM | 14 slot MX960 premium 3 chassis with enhanced midplane, redundant Routing Engine, SCBEs, AC power, and extended cable manager | |
MX960-PREMIUM3-DC-ECM | 14 slot MX960 premium 3 chassis with enhanced midplane, redundant Routing Engine, SCBEs, DC power, and extended cable manager | |
MX960-PREMIUM2-AC | 14 slot MX960 premium 2 chassis with midplane, redundant Routing Engine, SCBEs, AC power | |
MX960-PREMIUM2-DC | 14 slot MX960 premium 2 chassis with midplane, redundant Routing Engine, SCBEs, DC power | |
MX960-PREMIUM3-AC | 14 slot MX960 premium 3 chassis with enhanced midplane, redundant Routing Engine, SCBEs, AC | |
MX960-PREMIUM3-DC | 14 slot MX960 premium 3 chassis with enhanced midplane, redundant Routing Engine, SCBEs, DC power |