Juniper Networks PTX10000 modular routers were specifically designed to meet new service level agreements in the cloud era. As cloud and 5G trends accelerate network transformation, core and peering networks face exponential traffic growth due to the massive increase in the number of connected devices, presenting operators with the same challenges but at a faster rate. Leading the 400G transition, these modular routers set new benchmarks of scale, flexibility, and reliability with high-performance custom silicon. These platforms share a common set of components and full feature sets, with various 400GbE-capable line cards available to satisfy specific core, peering, data center, and metro-core deployments in the most demanding environments.
Table 1. PTX10000 Line Specifications
Feature | Specifications |
PTX10004 | |
Physical dimensions | 17.4 x 12.2 x 35 in. (44.2 x 33 x 88.9 cm); 42.2 in. (107.7 cm) depth with EMI door |
Maximum weight*** | 271.2 lb (116.7 kg) |
Mounting | Front rack mount |
Power system rating* | 200-240 VAC/50-60 Hz -48 VDC @ 60 A |
Typical power consumption** | 8.0 kW, 27.3 kBTU/hr with Express4 line cards, fully loaded |
Operating temperature | 32° to 115° F (0° to 46° C) at sea level |
PTX10008 | |
Physical dimensions | 17.4 x 22.55 x 32 in.(44.2 x 57.76 x 81.28 cm); |
Maximum weight*** | 421 lb (191 kg) |
Mounting | Front rack mount |
Power system rating* | 200-240 VAC / 50-60 Hz -48 VDC @ 60 A |
Typical power consumption** | 12.7 kW, 43.3 kBTU/hr with Express4 line cards, fully loaded |
Operating temperature | 32° to 115° F (0° to 46° C) at sea level |
PTX10016 | |
Physical dimensions | 17.4 x 36.65 x 35 in(44.2 x 93.09 x 88.90 cm); |
Maximum weight*** | 706 lb (320 kg) |
Mounting | Front rack mount |
Power system rating* | 200-240 VAC / 50-60 Hz -48 VDC @ 60 A |
Typical power consumption** | 25.9 kW, 88.3 kBTU/hr with Express4 line cards, fully loaded |
Operating temperature | 32° to 115° F (0° to 46° C) at sea level |
Table 1. PTX10000 Line Ordering Information
Product Number | Description |
PTX10004 Premium and Base Units | |
PTX10004-PREM3 | PTX10004 redundant 4-slot chassis for 57.6Tbps. Includes 2 REs, 3 AC/HVDC or DC power supplies, 2 fan trays, 2 fan tray controllers, and 6 switch fabric cards. |
PTX10004-PREM2 | PTX10004 redundant 4-slot chassis. Includes 2 REs, 3 AC/HVDC or DC power supplies, 2 fan trays, 2 fan tray controllers, and 4 switch fabric cards. |
PTX10004-BASE3 | PTX10004 base 4-slot chassis. Includes 1 RE, 3 AC/HVDC or DC power supplies, 2 fan trays, 2 fan tray controllers, and 3 switch fabric cards. |
PTX10008 Premium and Base Units | |
PTX10008-PREM3 | PTX10008 redundant 8-slot chassis for 115.2Tbps. Includes 2 REs, 6 power supplies, 2 fan trays, 2 fan tray controllers, and 6 switch fabric cards. |
PTX10008-PREM2 | PTX10008 redundant 8-slot chassis. Includes 2 REs, 6 AC/HVDC/DC power supplies, 2 fan trays, 2 fan tray controllers, and 4 switch fabric cards |
PTX10008-BASE3 | PTX10008 base 8-slot chassis. Includes 1 RE, 6 AC/HVDC/DC power supplies, 2 fan trays, 2 fan tray controllers, and 3 switch fabric cards |
PTX10008-PREM3-SON | PTX10008 8-slot chassis for 14.4T LC, including 1 RE running SONiC, 6 AC/HVDC/DC power supplies, 2 fan trays, 2 fan tray controllers, and 6 switch fabric cards. |
PTX10008-PREM2-SON | PTX10008 8-slot chassis for 14.4T LC, including 1 RE running SONiC, 6 AC/HVDC/DC power supplies, 2 fan trays, 2 fan tray controllers, and 4 switch fabric cards. |
PTX10008-BASE3-SON | PTX10008 8-slot chassis for 14.4T LC, including 1 RE running SONiC, 6 AC/HVDC/DC power supplies, 2 fan trays, 2 fan tray controllers, and 3 switch fabric cards. |
PTX10016 Premium and Base Units | |
PTX10016-PREM3 | PTX10008 redundant 16-slot chassis for 230.4Tbps. Includes 2 REs, 10 power supplies, 2 fan trays, 2 fan tray controllers, and 6 switch fabric cards. |
PTX10016-PREM2 | PTX10008 redundant 16-slot chassis. Includes 2 REs, 10 AC/ HVDC/DC power supplies, 2 fan trays, 2 fan tray controllers, and 4 switch fabric cards. |
PTX10016-BASE3 | PTX10008 base 16-slot chassis. Includes 1 RE, 10 AC/HVDC/DC power supplies, 2 fan trays, 2 fan tray controllers, and 3 switch fabric cards. |
PTX10000 Routing Engines | |
JNP10K-RE1-E-BB | PTX10000/JNP10000 RE X8 with Junos Evolved, 64G, base bundle |
JNP10K-RE1-E-R | PTX10000/JNP10000 RE X8 with Junos Evolved, 64G, redundant |
JNP10K-RE1-E | PTX10000/JNP10000 RE X8 with Junos Evolved |
JNP10K-RE1-S128-BB | JNP10000 RE with SONiC, base bundle |
JNP10k-RE1-E128-BB | PTX10000/JNP10000 RE X8 with Junos Evolved, 128G, base bundle |
JNP10k-RE1-E128-R | PTX10000/JNP10000 RE X8 with Junos Evolved, 128G, redundant |
JNP10k-RE1-E128 | PTX10000/JNP10000 RE X8 with Junos Evolved, 128G |
JNP10K-RE1-S128 | JNP10000 RE with SONiC |
PTX10004 Switch Fabric | |
JNP10004-SF3-BB | PTX10004/JNP10004 switch fabric card supporting up to 14.4 Tbps LC, base bundle |
JNP10004-SF3-R | PTX10004/JNP10004 switch fabric card supporting up to 14.4 Tbps LC, redundant |
JNP10004-SF3 | PTX10004/JNP10004 switch fabric card supporting up to 14.4 Tbps LC |
PTX10008 Switch Fabric | |
JNP10008-SF3-BB | PTX10008/JNP10008 switch fabric card supporting up to 14.4 Tbps LC, base bundle |
JNP10008-SF3-R | PTX10008/JNP10008 switch fabric card supporting up to 14.4 Tbps LC, redundant |
JNP10008-SF3 | PTX10008/JNP10008 switch fabric card supporting up to 14.4 Tbps LC |
PTX10016 Switch Fabric | |
JNP10016-SF3-BB | PTX10016/JNP10016 switch fabric card supporting up to 14.4 Tbps LC, base bundle |
JNP10016-SF3-R | PTX10016/JNP10016 switch fabric card supporting up to 14.4 Tbps LC, redundant |
JNP10016-SF3 | PTX10016/JNP10016 switch fabric card supporting up to 14.4 Tbps LC |
PTX10000 Express4 Line Cards | |
PTX10K-LC1201-36CD | 36x400GbE/36x200GbE/36x100GbE/36x40GbE line card [JNP10K-LC1201] |
PTX10K-LC1202-36MR | 4x400GbE and 32x100GbE [JNP10K-LC1202] |
S-PTX10K-144C-A1-3 | SW, PTX10000 14.4T RTU Adv1 Lic, 3-year term, with SW support |
S-PTX10K-144C-A2-3 | SW, PTX10000 14.4T RTU Adv2 Lic, 3-year term, with SW support |
S-PTX10K-144C-P1-3 | SW, PTX10000 14.4T RTU Prem1 Lic, 3-year term, with SW support |
S-PTX10K-144C-P2-3 | SW, PTX10000 14.4T RTU Prem2 Lic, 3-year term, with SW support |
S-PTX10K-144C-A1-5 | SW, PTX10000 14.4T RTU Adv1 Lic, 5-year term, with SW support |
S-PTX10K-144C-A2-5 | SW, PTX10000 14.4T RTU Adv2 Lic, 5-year term, with SW support |
S-PTX10K-144C-P1-5 | SW, PTX10000 14.4T RTU Prem1 Lic, 5-year term, with SW support |
S-PTX10K-144C-P2-5 | SW, PTX10000 14.4T RTU Prem2 Lic, 5-year term, with SW support |
S-PTX10K-144C-A1-P | SW, PTX10K, 14.4T, Adv1, without SW support, perpetual |
S-PTX10K-144C-A2-P | SW, PTX10K, 14.4T, Adv2, without SW support, perpetual |
S-PTX10K-144C-P1-P | SW, PTX10K, 14.4T, Pre1, without SW support, perpetual |
S-PTX10K-144C-P2-P | SW, PTX10K, 14.4T, Pre2, without SW support, perpetual |
S-PTX10K-48C-A1-3 | SW, PTX10K, 4.8T, Advanced 1, with SW support, 3 year |
S-PTX10K-48C-A2-3 | SW, PTX10K, 4.8T, Advanced 2, with SW support, 3 year |
S-PTX10K-48C-P1-3 | SW, PTX10K, 4.8T, Premium 1, with SW support, 3 year |
S-PTX10K-48C-P2-3 | SW, PTX10K, 4.8T, Premium 2, with SW support, 3 year |
S-PTX10K-48C-A1-5 | SW, PTX10K, 4.8T, Advanced 1, with SW support, 5 year |
S-PTX10K-48C-A2-5 | SW, PTX10K, 4.8T, Advanced 2, with SW support, 5 year |
S-PTX10K-48C-P1-5 | SW, PTX10K, 4.8T, Premium 1, with SW support, 5 year |
S-PTX10K-48C-P2-5 | SW, PTX10K, 4.8T, Premium 2, with SW support, 5 year |
S-PTX10K-48C-A1-P | SW, PTX10K, 4.8T, Adv1, without SW support, perpetual |
S-PTX10K-48C-A2-P | SW, PTX10K, 4.8T, Adv2, without SW support, perpetual |
S-PTX10K-48C-P1-P | SW, PTX10K, 4.8T, Pre1, without SW support, perpetual |
S-PTX10K-48C-P2-P | SW, PTX10K, 4.8T, Pre2, without SW support, perpetual |
PTX10004 Fan Tray and Controller | |
JNP10004-FAN2-BB | JNP10004 fan, Gen2, base bundle |
JNP10004-FAN2 | JNP10004 fan, Gen2 |
JNP10004-FTC2-BB | JNP10004 fan tray controller, Gen2, base bundle |
JNP10004-FTC2 | JNP10004 fan tray controller, Gen2 |
PTX10008 Fan Tray and Controller | |
JNP10008-FAN2-BB | JNP10008 fan, Gen2, base bundle |
JNP10008-FAN2 | JNP10008 fan, Gen2 |
JNP10008-FTC2-BB | JNP10008 fan tray controller, Gen2, base bundle |
JNP10008-FTC2 | JNP10008 fan tray controller, Gen2 |
PTX10016 Fan Tray and Controller | |
JNP10016-FAN2-BB | JNP10016 fan, Gen2, base bundle |
JNP10016-FAN2 | JNP10016 fan, Gen2 |
JNP10016-FTC2-BB | JNP10016 fan tray controller, Gen2, base bundle |
JNP10016-FTC2 | JNP10016 fan tray controller, Gen2 |
PTX10000 Power Cables | |
CBL-PWR2-L6-30P | Power cord, JNP10000 AC2 L6-30P |
CBL-PWR2-L6-30P-RA | Power cord, JNP10000 AC2 RA L6-30P |
CBL-PWR2-330P6W | Power cord, JNP10000 AC2 IEC309-330P6W |
CBL-PWR2-330P6W-RA | Power cord, JNP10000 AC2 RA IEC309-330P6W |
CBL-PWR2-332P6W | Power cord, JNP10000 AC2 IEC309-332P6W |
CBL-PWR2-332P6W-RA | Power cord, JNP10000 AC2 RA IEC309-332P6W |
PTX10000 Power Modules | |
JNP10K-PWR-AC2-BB | JNP10000 5000 watts AC/HVDC power supply base bundle |
JNP10K-PWR-AC2-R | JNP10000 5000 watts AC/HVDC power supply redundant |
JNP10K-PWR-AC2 | JNP10000 5000 watts AC/HVDC power supply |
JNP10K-PWR-DC2-BB | JNP10000 5000 watts DC power supply base bundle |
JNP10K-PWR-DC2-R | JNP10000 5000 watts DC power supply redundant |
JNP10K-PWR-DC2 | JNP10000 5000 watts DC power supply |
PTX10004 Front Panels | |
JNP10004-FRPNL-BB | PTX10004/JNP10004 front panel, base bundle |
JNP10004-FRNT-PNL | PTX10004/JNP10004 front panel |
JNP10004-FRPNL1-BB | PTX10004/JNP10004 front panel with filter*, base bundle |
JNP10004-FRPNL1 | PTX10004/JNP10004 front panel with filter* |
JNP10004-FLTR | PTX10004/JNP10004 replaceable filter* |
PTX10008 Front Panels | |
JNP10008-FRPNL-BB | PTX10008/JNP10008 front panel, base bundle |
JNP10008-FRNT-PNL | PTX10008/JNP10008 front panel |
JNP10008-FRPNL1-BB | PTX10008/JNP10008 front panel with filter*, base bundle |
JNP10008-FRPNL1 | PTX10008/JNP10008 front panel with filter* |
JNP10008-FLTR | PTX10008/JNP10008 replaceable filter* |
PTX10016 Front Panels | |
JNP10016-FRPNL-BB | PTX10016/JNP10016 front panel, base bundle |
JNP10016-FRNT-PNL | PTX10016/JNP10016 front panel |
JNP10016-FRPNL1-BB | PTX10016/JNP10016 front panel with filter*, base bundle |
JNP10016-FRPNL1 | PTX10016/JNP10016 front panel with filter* |
JNP10016-FLTR | PTX10016/JNP10016 replaceable filter* |