The ACX7000 Family of routers, purposely built for the IP-service fabric underlay of a Juniper® Cloud Metro, leverages the industry’s fastest chipset, provides a unique balance of system design, and delivers the most sustainable high-performance portfolio available in the market. Managed by Junos® OS Evolved and Juniper Paragon Automation, ACX7000 routers are embedded with Paragon Active Assurance and Zero Trust security, enabling operators to deliver highly differentiated customer experiences. Available in hardened, fixed, fixed-plus-modular, and modular designs, these energy and footprint efficient, multiservice routers support high-precision timing technologies and are engineered for service provider, enterprise (including PON with the Juniper Unified PON Solution), IoT, and 4G/5G mobile applications.
ACX7100-32C: The ACX7100-32C delivers high-end multiservices in a 1 U fixed, compact (60 cm deep), and power-efficient footprint. It provides 4.8 Tbps forwarding capacity, supports 32 ports of 40GbE/100GbE and 4 ports of 400GbE, making it ideal for applications that require a dense fan-out option. This platform supports full line-rate Media Access Control Security (MACsec) encryption on all ports and provides efficient cooling with front-to-back airflow design.
ACX7100-48L: The ACX7100-48L provides 4.8 Tbps throughput for high-end multiservices in a 1 U fixed and power-efficient footprint. It is designed for applications that require dense port distribution in a small (60 cm deep) footprint. It supports cloud-inspired service rates and port-by-port configuration of native 10GbE, 25GbE, and 50GbE on all 48 ports, including 6 ports of 400GbE enabling operators to perform today’s most common upgrades on a port-by-port basis. The 100GbE port speed is supported through breakout connectivity on 4 x 400GbE ports. The dual front-to-back and back-to-front airflow design makes this platform ideal for data center use cases.
Table 1. ACX7100 Cloud Metro Routers Specifications
Specification | ACX7100-32C | ACX7100-48L |
Dimensions (W x H x D) | 17.36 x 1.75 x 23.42 in. | 17.36 x 1.75 x 23.42 in. |
Weight (lb/kg) fully configured | 28.0 lb/12.7 kg | 26.9 lb/12.2 kg |
Power (DC) | -48 VDC through -60 VDC | -48 VDC through |
Power (AC) | 115 VAC/240 VAC | 115 VAC/240 VAC |
Typical power draw (without optics) * | 570 W | 270 W |
Maximum power draw (without optics) * | 960 W | 620 W |
Operating temperature | Operating (0-40 C), short term (0-55 C) GR-63 NEBS-L3 | Operating (0-40C), short term (0-55 C) GR-63 NEBS-L3 |
Humidity | 5% through 90% noncondensing | 5% through 90% noncondensing |
Interfaces | 32 x 100GbE QSFP28/ QSFP-DD | 48 x 10GbE/25GbE/50GbE SFP56 |
Synchronization interfaces | 1x RJ-45 port + time of day (TOD) 1 M/10 M PPS input and output | 1x RJ-45 port + TOD 1 M/10 M PPS input and output |
Table 1. ACX7100 Cloud Metro Routers Ordering Information
Product Number | Description |
Hardware | |
ACX7100-48L-AC-AI | ACX7100 chassis with 48 SFP56/6 QSFP56-DD multi-rate ports, AC PSU, airflow in (AFI) |
ACX7100-48L-AC-AO | ACX7100 chassis with 48 SFP56/6 QSFP56-DD multi-rate ports, AC PSU, airflow out (AFO) |
ACX7100-48L-DC-AI | ACX7100 chassis with 48 SFP56/6 QSFP56-DD multi-rate ports, DC PSU, AFI |
ACX7100-48L-DC-AO | ACX7100 chassis with 48 SFP56/6 QSFP56-DD multi-rate ports, DC PSU, AFO |
ACX7100-32C-AC-AO | ACX7100 chassis with 32 QSFP28/4 QSFP56-DD multi-rate ports, AC PSU, AFO |
ACX7100-32C-DC-AO | ACX7100 chassis with 32 QSFP28/4 QSFP56-DD multi-rate ports, DC PSU, AFO |
Spares | |
JNP7100-32C-CHAS | JNP7100 chassis with 32 QSFP28/4 QSFP56-DD multi-rate ports |
JNP7100-48L-CHAS | JNP7100 chassis with 48 SFP56/6 QSFP56-DD multi-rate ports. |
JNP7100-FAN1RU-AO | 7100 front-to-back fan tray, 1 U |
JNP7100-FAN1RU-AI | 7100 back-to-front fan tray, 1 U |
JPSU-1600W-1UACAFO | QFX5220-32CD 1600 W 1 U AC PSU AFO |
JPSU-1600W-1UDCAFO | QFX5220-32CD 1600 W 1 U DC PSU AFO |
JPSU-1600W-1UACAFI | QFX5220-32CD 1600 W 1 U AC PSU AFI |
JPSU-1600W-1UDCAFI | QFX5220-32CD 1600 W 1 U DC PSU AFI |
Software | |
S-EACX-100G-A-1 | SW, EACX Software 1-year Subscription Advance license; per 100GbE capacity, with software support |
S-EACX-100G-A-3 | SW, EACX Software 3-year Subscription Advance license; per 100GbE capacity, with software support |
S-EACX-100G-A-5 | SW, EACX Software 5-year Subscription Advance license; per 100GbE capacity, with software support |
S-EACX-100G-A1-P | SW, EACX Software Perpetual Advanced 1 license; per 100GbE capacity, without software support |
S-EACX-100G-P-1 | SW, EACX Software 1-year Subscription Premium license; per 100GbE capacity, includes ADV SW Subscription license, with software support |
S-EACX-100G-P-3 | SW, EACX Software 3-year Subscription Premium license; per 100GbE capacity, includes ADV SW Subscription license, with software support |
S-EACX-100G-P-5 | SW, EACX Software 5-year Subscription Premium license; per 100GbE capacity, includes ADV SW Subscription license, with software support |
S-EACX-100G-P1-P | SW, EACX Software Perpetual Premium 1 license; per 100GbE capacity, includes ADV SW Subscription license, without software support |
S-EACX-400G-A-1 | SW, EACX Software 1-year Subscription Advance license; per 400GbE capacity, with software support |
S-EACX-400G-A-3 | SW, EACX Software 3-year Subscription Advance license; per 400GbE capacity, with software support |
S-EACX-400G-A-5 | SW, EACX Software 5-year Subscription Advance license; per 400GbE capacity, with software support |
S-EACX-400G-A1-P | SW, EACX Software Perpetual Advanced 1 license; per 400GbE capacity, without software support |
S-EACX-400G-P-1 | SW, EACX Software 1-year Subscription Premium license; per 400GbE capacity, includes ADV SW Subscription license, with software support |
S-EACX-400G-P-3 | SW, EACX Software 3-year Subscription Premium license; per 400GbE capacity, includes ADV SW Subscription license, with software support |
S-EACX-400G-P-5 | SW, EACX Software 5-year Subscription Premium license; per 400GbE capacity, includes ADV SW Subscription license, with software support |
S-EACX-400G-P1-P | SW, EACX Software Perpetual Premium 1 license; per 400GbE capacity, includes ADV SW Subscription license, without software support |
MACsec License | |
S-ACXEVO100GMSEC-P | SW, ACXEVO, 100GbE, MACsec license, without customer support, must purchase CS separately, Perpetual |
S-ACXEVO400GMSEC-P | SW, ACXEVO, 400GbE, MACsec License, without customer support, must purchase CS separately, Perpetual |
S-ACXEVO100GMSEC-1 | SW, ACXEVO, 100GbE, MACsec License, 1 Year Subscription, with Software Support |
S-ACXEVO100GMSEC-3 | SW, ACXEVO, 100GbE, MACsec License, 3 Year Subscription, with Software Support |
S-ACXEVO100GMSEC-5 | SW, ACXEVO, 100GbE, MACsec License, 5 Year Subscription, with Software Support |
S-ACXEVO400GMSEC-1 | SW, ACXEVO, 400GbE, MACsec License, 1 Year Subscription, with Software Support |
S-ACXEVO400GMSEC-3 | SW, ACXEVO, 400GbE, MACsec License, 3 Year Subscription, with Software Support |
S-ACXEVO400GMSEC-5 | SW, ACXEVO, 400GbE, MACsec License, 5 Year Subscription, with Software Support |
Data Center Software | |
S-ACXCLDDC48L-A1-3 | SW, ACX7100-48L, Cloud Data Center (CLLDC), Advanced 1, with SVC customer support, 3 years |
S-ACXCLDDC48L-A1-5 | SW, ACX7100-48L, Cloud Data Center (CLLDC), Advanced 1, with SVC customer support, 5 years |
S-ACXCLDDC48L-A1-P | SW, ACX7100-48L, Cloud Data Center (CLLDC), Advanced 1, without customer support, must purchase CS SKU separately, Perpetual |
S-ACXCLDDC48L-A2-3 | SW, ACX7100-48L, Cloud Data Center (CLLDC), Advanced 2, with SVC customer support, 3 years |
S-ACXCLDDC48L-A2-5 | SW, ACX7100-48L, Cloud Data Center (CLLDC), Advanced 2, with SVC customer support, 5 years |
S-ACXCLDDC48L-A2-P | SW, ACX7100-48L, Cloud Data Center (CLLDC), Advanced 2, without customer support, must purchase CS SKU separately, Perpetual |
S-ACXCLDDC32C-A1-3 | SW, ACX7100-32C, Cloud Data Center (CLLDC), Advanced 1, with SVC Customer Support, 3 years |
S-ACXCLDDC32C-A1-5 | SW, ACX7100-32C, Cloud Data Center (CLLDC), Advanced 1, with SVC Customer Support, 5 years |
S-ACXCLDDC32C-A1-P | SW, ACX7100-32C, Cloud Data Center (CLLDC), Advanced 1, without Customer Support, must purchase CS SKU separately, Perpetual |
S-ACXCLDDC32C-A2-3 | SW, ACX7100-32C, Cloud Data Center (CLLDC), Advanced 2, with SVC Customer Support, 3 years |
S-ACXCLDDC32C-A2-5 | SW, ACX7100-32C, Cloud Data Center (CLLDC), Advanced 2, with SVC Customer Support, 5 years |
S-ACXCLDDC32C-A2-P | SW, ACX7100-32C, Cloud Data Center (CLLDC), Advanced 2, without Customer Support, must purchase CS SKU separately, Perpetual |