The ACX7509, from the ACX7500 line, is an 8-slot, 4.8 Tbps, modular, high-density multiservice router engineered to offer best-in-class performance, footprint, power efficiency, and scale. The innovative design approach includes centralized architecture for operational simplification and bandwidth flexibility, opening new possibilities for network transformation. The ASIC-free interface modules provide 1GbE, 10GbE, 25GbE, 40GbE, 50GbE, 100GbE, 200GbE, and 400GbE build-as-you grow port speed flexibility—ideal for high fan-out aggregation services and legacy network support use cases.
ACX7509 supports three types of field replaceable FPCs for packet forwarding. These are installed vertically in the front slots of chassis and function as port extenders.
Designed for service providers, wholesale, large enterprise, and data center use cases, the ACX7509 is also a foundational building block of an IP services fabric in a Juniper Cloud Metro solution.
Table 1. Maximum Port Count per Speed
FPC Model | 1GbE | 10GbE | 25GbE | 40GbE | 50GbE | 100GbE | 200GbE | 400GbE |
ACX7509-FPC-20Y | 120 | 160 | 160 | – | 100 | – | – | – |
ACX7509-FPC-16C | – | 256 | 256 | 127 | – | 79 | – | – |
ACX7509-FPC-4CD | – | – | – | – | 64 | 32 | 8 | 8 |
Table 2. FPC Optical Module Technology Support
FPC Model | SFP | SFP+ | SFP28 | QSFP+ | SFP56 | QSFP56-DD | QSFP28 | QSFP28-DD | QSFP56 |
ACX7509-FPC-20Y | Yes | Yes | Yes | – | Yes | – | – | – | – |
ACX7509-FPC-16C | – | – | – | Yes | – | – | Yes | – | – |
ACX7509-FPC-4CD | – | – | – | – | – | Yes | Yes | Yes | Yes |
Table 1. ACX7509 Cloud Metro Router Specifications
Specification | ACX7509 |
Dimensions (W x H x D) | Metal-to-metal: 19.0 x 10.5 x 23.6 in. (48.2 x 26.7 x 60.0 cm) |
Weight (lb/kg) fully configured | 150 lb (68 kg) |
Operating system | Junos OS Evolved |
CPU | Intel Hewitt Lake, 64 GB DDRAM |
Power (DC) | -48 VDC through -60 VDC |
Power (AC) | 240 VAC |
Mounting | Rack and cabinet mounting options |
Interfaces | The following line cards support MACsec on all ports: 20 x 1GbE/10GbE/25GbE/50GbE 4 x 200GbE/400GbE 16 x 40GbE/100GbE |
Synchronization interfaces | 1x RJ45 Management 1x RJ-45 Console + time of day (TOD) 1PPS and 10 MHz input and output 1x RJ45 BITs interface |
Cooling | Two hot-swappable fan trays with four counter rotating fans in each fan tray; N+1 fan rotor redundancy at chassis level Front to back air cooling |
PSU redundancy | Premium bundle—4 power supply units (2+2) Base bundle—2 power supply units (1+1) |
Recommended software version | Junos OS Evolved 21.4R1 or later |
Table 1. ACX7509 Cloud Metro Router Ordering Information
Product | Description |
Hardware | |
ACX7509-BASE | ACX7509 Base chassis bundle |
ACX7509-PREMIUM | ACX7509 Premium chassis bundle |
ACX7509-FPC-20Y | ACX7509 20 x 1GbE/10GbE/25GbE/50GbE line card |
ACX7509-FPC-4CD | ACX7509 4 x 400GbE/200GbE line card |
ACX7509-FPC-16C | ACX7509 16 x 100GbE/40GbE line card |
Spare SKUs | |
ACX7509-FEB | ACX7509 Forwarding Engine, with 4.8 Tbps, forwarding with 2x Q2C, spare |
ACX7509-RCB | ACX7509 Routing Engine, Intel X86 base CPU, 64 GB DDR4, 55 W CPU, spare |
ACX7509-RCB-LT | ACX7509 Routing Engine, Intel X86 base CPU, 64 GB DDR4, 55 W CPU with limited encryption version, spare |
JNP5700-CHAS | JNP5700 chassis for ACX7509, spare |
ACX7509-EMI | ACX7509 EMI door with air filter and cable manager, spare |
ACX7509-FLTR | ACX7509 air filter, spare |
JNP5700-FAN | JNP5700 fan tray, spare |
JNP-3000W-DC-AFO | Juniper DC power supply, 3000 W, front-to-back airflow, spare |
JNP-3000W-AC-AFO | Juniper AC power supply, 3000 W, front-to-back airflow, spare |
High Availability and MACsec License | |
S-EACX-7500-HA-P | SW, EACX, Redundancy System license, without customer support, must purchase customer support separately, perpetual |
S-ACXEVO100GMSEC-P | SW, ACXEVO, 100GbE, MACsec license, without customer support, must purchase customer support separately, perpetual |
S-ACXEVO400GMSEC-P | SW, ACXEVO, 400GbE, MACsec license, without customer support, must purchase customer support separately, perpetual |
S-ACXEVO100GMSEC-1 | SW, ACXEVO, 100GbE, MACsec license, 1-year subscription, with software support |
S-ACXEVO100GMSEC-3 | SW, ACXEVO, 100GbE, MACsec license, 3-year subscription, with software support |
S-ACXEVO100GMSEC-5 | SW, ACXEVO, 100GbE, MACsec license, 5-year subscription, with software support |
S-ACXEVO400GMSEC-1 | SW, ACXEVO, 400GbE, MACsec license, 1-year subscription, with software support |
S-ACXEVO400GMSEC-3 | SW, ACXEVO, 400GbE, MACsec license, 3-year subscription, with software support |
S-ACXEVO400GMSEC-5 | SW, ACXEVO, 400GbE, MACsec license, 5-year subscription, with software support |
Metro Software | |
S-EACX-100G-A-1 | SW, EACX Software 1 year Subscription Advance license; Per 100G Capacity, With Software Support |
S-EACX-100G-A-3 | SW, EACX Software 3 year Subscription Advance license; Per 100G Capacity, With Software Support |
S-EACX-100G-A-5 | SW, EACX Software 5 year Subscription Advance license; Per 100G Capacity, With Software Support |
S-EACX-100G-A1-P | SW, EACX Software Perpetual Advance1 license; Per 100G Capacity, without SW Support |
S-EACX-100G-P-1 | SW, EACX Software 1 year Subscription Premium license; Per 100G Capacity, Includes ADV SW Subscription license, with software support |
S-EACX-100G-P-3 | SW, EACX Software 3 year Subscription Premium license; Per 100G Capacity, Includes ADV SW Subscription license, with software support |
S-EACX-100G-P-5 | SW, EACX Software 5 year Subscription Premium license; Per 100G Capacity, Includes ADV SW Subscription license, with software support |
S-EACX-100G-P1-P | SW, EACX Software Perpetual Premium1 license; Per 100G Capacity, Includes ADV SW Subscription license, without SW Support |
S-EACX-400G-A-1 | SW, EACX Software 1 year Subscription Advance license; Per 400G Capacity, With Software Support |
S-EACX-400G-A-3 | SW, EACX Software 3 year Subscription Advance license; Per 400G Capacity, With Software Support |
S-EACX-400G-A-5 | SW, EACX Software 5 year Subscription Advance license; Per 400G Capacity, With Software Support |
S-EACX-400G-A1-P | SW, EACX Software Perpetual Advance1 license; Per 400G Capacity, without SW Support |
S-EACX-400G-P-1 | SW, EACX Software 1 year Subscription Premium license; Per 400G Capacity, Includes ADV SW Subscription license, with software support |
S-EACX-400G-P-3 | SW, EACX Software 3 year Subscription Premium license; Per 400G Capacity, Includes ADV SW Subscription license, with Software support |
S-EACX-400G-P-5 | SW, EACX Software 5 year Subscription Premium license; Per 400G Capacity, Includes ADV SW Subscription license, with Software support |
S-EACX-400G-P1-P | SW, EACX Software Perpetual Premium1 license; Per 400G Capacity, Includes ADV SW Subscription license, without SW Support |