The Juniper Networks EX9200 line of modular Ethernet switches provides a programmable, flexible, and scalable core for delivering mission critical applications in both campus and data center environments, reducing cost and complexity while offering carrier-class reliability. High port densities enable the EX9200 to consolidate and aggregate network layers, dramatically simplifying campus and data center architectures while reducing total cost of ownership (TCO) and lowering power, space and cooling requirements.
Three EX9200 chassis options are available, providing full deployment flexibility:
Table 1. EX9200 System Capacity
Specification | EX9204 | EX9208 | EX9214 |
Backplane capacity | Up to 3 Tbps* | Up to 7.5Tbps* | Up to 12 Tbps* |
Maximum fabric bandwidth/slot | 1.5 Tbps/slot | 1.5 Tbps/slot | 1.5 Tbps/slot |
Maximum 1GbE wire speed port density (wire speed) | 120 | 240 | 440 |
Maximum 10GbE wire speed port density (wire speed) | 144 (96) | 288 (240) | 576 (480) |
Maximum 25GbE wire speed port density (wire speed) | 120** | 360** | 480** |
Maximum 40GbE wire speed port density (wire speed) | 30 | 90 | 120 |
Maximum 100GbE wire speed port density (wire speed) | 30 | 90 | 120 |
Table 2. EX9200 Chassis Specifications
Specification | EX9204 | EX9208 | EX9214 |
Dimensions (W x H x D) | 17.5 x 8.7 x 27.75 in Total depth includes standard cable manager measurements. | 17.5 x 14 x 27.75 in Total depth includes standard cable manager measurements. | 17.5 x 27.8 x 27.75 in Total depth includes standard cable manager measurements. |
Rack units | 5 U | 8 U | 16 U |
Weight | |||
Base configuration Redundant configuration Chassis with midplane Fully loaded chassis | 68.3 lbs (31.0 kg) 97.8 lbs (44.4 kg) 52.0 lbs (23.6 kg) 128.0 lbs (58.1 kg) | 88.4 lbs (40.1 kg) 111.2 lbs (50.5 kg) 65.5 lbs (29.7 kg) 163.6 lbs (74.2 kg) | 203.5 lbs (92.3 kg) 225.1 lbs (102.1 kg) 150.0 lbs (68.0 kg) 350.1 lbs (158.8 kg) |
Total number of slots | 4 | 8 | 14 |
Slots available for line cards** | 2 with fabric redundancy (3 without)* | 6* | 11 with fabric redundancy (12 without)* |
Table 3. EX9200 Line Card Capacities with 128 bytes packet
Line Cards | EX9204 | EX9208 | EX9214 |
EX9200-32XS | 773 Mpps | 1.9 Bpps | 3.9 Bpps |
EX9200-40T | 178 Mpps | 357 Mpps | 654 Mpps |
EX9200-40F | 178 Mpps | 357 Mpps | 654 Mpps |
EX9200-2C-8XS | 568 Mpps | 1.42 Bpps | 2.84 Bpps |
EX9200-40F-M | 178 Mpps | 357 Mpps | 654 Mpps |
EX9200-MPC | 580 Mpps | 1.16 Bpps | 2.32 Bpps |
EX9200-40XS | 730 Mpps | 2.42 Bpps | 4.02 Bpps |
EX9200-12QS | 806 Mpps | 2.42 Bpps | 4.43 Bpps |
EX9200-15C | 2.3 Bpps | 6.99 Bpps | 8.154 Bpps |
Table 1. EX9200 Line of Ethernet Switches Specifications
Product Number | Description |
Form factor | Modular 5, 8 or 16 U distribution/core |
Port density | 120 x 100GbE, 480 x 10GbE, 440 x 1GbE |
Wired Assurance | N/A |
Campus Fabrics | EVPN-VXLAN, MC-LAG, ESI-LAG |
Cloud Managed | N/A |
Dimensions (W x H x D) | EX9204:17.5 x 8.7 x 27.8 in (44.5 x 22.1 x 70.5 cm) 5 rack units |
Backplane speed | EX9204: Up to 1.6 Tbps per chassis |
Data rate | EX9200-40T: Up to 40 Gbps |
Throughput | Up to 240 Gbps per slot (full duplex) on all chassis |
Resiliency | 4 power supply bays on each chassis for N+1 or N+N redundancy; field-replaceable fan trays; redundant Routing Engines and switch fabrics; graceful Routing Engine switchover (GRES) |
Traffic monitoring | sFlow |
Quality-of-service (QoS) queues/port | 8 |
MAC addresses | 1,000,000 |
Jumbo frames | 9192 bytes |
IPv4 unicast/multicast routes | 256,000 |
IPv6 unicast/multicast routes | 256,000 |
Number of VLANs | 32,000 |
ARP entries | 256,000 |
Table 1. EX9200 Line of Ethernet Switches Ordering Information
Product Number | Description |
Hardware | |
EX9204-BASE3B-AC | Base EX9204 system configuration: 4-slot chassis with passive midplane and 1x fan tray, 1x EX9200-RE2 Routing Engine, 1x Switch Fabric-2 module, 2x 2,520 W AC PSUs, and all necessary blank panels. |
EX9204-RED3B-AC | Redundant EX9204 system configuration: 4-slot chassis with passive midplane and 1x fan tray, 2xEX9200-RE2 Routing Engines, 2x Switch Fabric-2 modules, 4x 2,520 W AC PSUs, and all necessary blank panels. |
EX9204-RED3B-DC | Redundant EX9204 system configuration: 4-slot chassis with passive midplane and 1x fan tray, 2x EX9200-RE2 Routing Engines, 2x Switch Fabric-2 modules, 4x 2,520W DC PSUs, and all necessary blank panels. |
EX9208-BASE3B-AC | Base EX9208 system configuration: 8-slot chassis with passive midplane and 1x fan tray, 1x EX9200-RE2 Routing Engine, 1x Switch Fabric-2 modules, 3x 2,520 W AC PSUs, and all necessary blank panels. |
EX9208-RED3B-AC | Redundant EX9208 system configuration: 8-slot chassis with passive midplane and 1x fan tray, 2x EX9200-RE2 Routing Engines, 2x Switch Fabric-2 modules, 4x 2,520 W AC PSUs, and all necessary blank panels. |
EX9208-RED3B-DC | Redundant EX9208 system configuration: 8-slot chassis with passive midplane and 1x fan tray, 2x EX9200-RE2 Routing Engines, 2x Switch Fabric-2 modules, 4x 2,520 W DC PSUs, and all necessary blank panels. |
EX9214-BASE3B-AC | Base EX9214 system configuration: 14-slot chassis with passive midplane and 2x fan trays, 1x EX9200-RE2 Routing Engine, 2x Switch Fabric-2 modules, 3x 4,100 W AC PSUs, and all necessary blank panels. |
EX9214-RED3B-DC | Redundant EX9214 system configuration: 14-slot chassis with passive midplane and 2x fan trays, 2x EX9200-RE2 Routing Engines, 3x Switch Fabric-2 modules, 4x 4,100W DC PSUs, and all necessary blank panels. |
EX9204-AC-BND2 | Bundle comprising of EX9204-BASE3B-AC and EX9200-32XS line card , shipped separately as two items |
EX9204-BASE3B-AC-T | Base EX9204 TAA system configuration: 4-slot chassis with passive midplane and 1x fan tray, 1x EX9200-RE2 Routing Engine, 1x Switch Fabric-2 module, 2x 2,520 W AC PSUs, and all necessary blank panels. |
EX9204-RED3B-AC-T | Redundant EX9204 TAA system configuration: 4-slot chassis with passive midplane and 1x fan tray, 2x EX9200-RE2 Routing Engines, 2x Switch Fabric-2 modules, 4x 2,520W AC PSUs, and all necessary blank panels. |
EX9208-BASE3B-AC-T | Base EX9208 TAA system configuration: 8-slot chassis with passive midplane and 1x fan tray, 1x EX9200-RE2 Routing Engine, 1x Switch Fabric-2 modules, 3x 2,520W AC PSUs, and all necessary blank panels. |
EX9208-RED3B-AC-T | Redundant EX9208 TAA system configuration: 8-slot chassis with passive midplane and 1x fan tray, 2x EX9200-RE2 Routing Engines, 2x Switch Fabric-2 modules, 4x 2,520W AC PSUs, and all necessary blank panels. |
EX9214-BASE3B-AC-T | Base EX9214 TAA system configuration: 14-slot chassis with passive midplane and 2x fan trays, 1x EX9200-RE2 Routing Engine, 2x Switch Fabric-2 modules, 3x 4,100W AC PSUs, and all necessary blank panels. |
EX9214-RED3B-AC-T | Redundant EX9214 TAA system configuration: 14-slot chassis with passive midplane and 2x fan trays, 2x EX9200-RE2 Routing Engines, 3x Switch Fabric-2 modules, 4x 4,100W AC PSUs, and all necessary blank panels. |
EX9214-RED-3B-AC | Redundant EX9214 system configuration: 14-slot chassis with passive midplane and 2x fan trays, 2x EX9200-RE2 Routing Engines, 3x Switch Fabric-2 modules, 4x 4,100W AC PSUs, and all necessary blank panels. |
EX9204-BASE3C-AC | Base EX9204 system configuration: 4-slot chassis with passive midplane and 1x fan tray, 1x EX9200-RE2 routing engine, 1x EX9200-SF3module, 2x 2520W AC PSUs |
EX9204-RED3C-AC | Redundant EX9204 system configuration: 4-slot chassis with passive midplane and 1x fan tray, 2xEX9200-RE2 routing engines, 2x EX9200-SF3 modules, 2x 2520W AC PSUs |
EX9204-RED3C-DC | Redundant EX9204 system configuration: 4-slot chassis with passive midplane and 1x fan tray, 2xEX9200-RE2 routing engines, 2x EX9200-SF3 modules, 2x 2520W DC PSUs |
EX9208-BASE3C-AC | Base EX9208 system configuration: 8-slot chassis with passive midplane and 1x fan tray, 1x EX9200-RE2 routing engine, 1x EX9200-SF3modules, 2x 2520W AC PSUs |
EX9208-RED3C-AC | Redundant EX9208 system configuration: 8-slot chassis with passive midplane and 1x fan tray, 2x EX9200-RE2 routing engines, 2x EX9200-SF3 modules, 2x 2520W AC PSUs |
EX9208-RED3C-DC | Redundant EX9208 system configuration: 8-slot chassis with passive midplane and 1x fan tray, 2x EX9200-RE2 routing engines, 2x EX9200-SF3 modules, 2x 2520W DC PSUs |
EX9214-BASE3C-AC | Base EX9214 system configuration: 14-slot chassis with passive midplane and 2x fan trays, 1x EX9200-RE2 routing engine, 3x EX9200-SF3 modules, 2x 4100W AC PSUs |
EX9214-RED3C-AC | Redundant EX9214 system configuration: 14-slot chassis with passive midplane and 2x fan trays, 2x EX9200-RE2 routing engines, 3x EX9200-SF3 modules, 2x 4100W AC PSUs |
EX9214-RED3C-DC | Redundant EX9214 system configuration: 14-slot chassis with passive midplane and 2x fan trays, 2x EX9200-RE2 routing engines, 3x EX9200-SF3 modules, 2x 4100W DC PSUs |
EX9200 Line Cards | |
EX9200-15C | 15x 100GbE/40GbE line card with MACsec AES-256 for EX9200 |
EX9200-40XS | 40-port 10GbE SFP+ line card supporting MACsec AES-256 (requires SFL software license for activation); requires SFP+ optics sold separately |
EX9200-12QS | 12-port 40GbE QSFP+ or 4-port 100GbE QSFP28 combo line card; requires optics sold separately |
EX9200-MPC | EX9200 Modular Port Concentrator (MPC) |
EX9200-20F-MIC | EX9200 20-port GBASE-X (half-slot) Modular Interface Card (MIC) supporting MACsec AES-128 (requires SFL software license for activation); requires EX9200-MPC (ordered separately) |
EX9200-10XS-MIC | EX9200 10-port 10GBASE-X (half-slot) Modular Interface Card (MIC); requires EX9200-MPC (ordered separately) |
EX9200 Pluggable Optics | |
EX-SFP-1FE-FX | SFP 100BASE-FX Fast Ethernet Optics, 1,310 nm for 2 km transmission on MMF |
EX-SFP-FE20KT13R15 | SFP 100BASE-BX Fast Ethernet Optics, Tx 1,310 nm/Rx 1,550 nm for 20 km transmission on single strand of SMF |
EX-SFP-FE20KT15R13 | SFP 100BASE-BX Fast Ethernet Optics, Tx 1,550 nm/Rx 1,310 nm for 20 km transmission on single strand of SMF |
EX-SFP-1FE-LX40K | SFP 100BASE-LX Fast Ethernet optics, 1310nm for 40km transmission on SMF |
EX-SFP-1GE-LX40K | SFP 1000BASE-LX Gigabit Ethernet Optics, 1,310 nm for 40 km transmission on single-mode fiber-optic (SMF) |
EX-SFP-1GE-SX | SFP 1000BASE-SX Gigabit Ethernet Optics, 850 nm for up to 550 m transmission on MMF |
EX-SFP-GE10KT13R15 | SFP 1000BASE-BX Gigabit Ethernet Optics, Tx 1,310 nm/Rx 1,550 nm for 10 km transmission on single strand of SMF |
EX-SFP-GE40KT15R13 | SFP 1000BASE-BX Gigabit Ethernet Optics, Tx 1,550 nm/Rx 1,310 nm for 40 km transmission on single strand of SMF |
EX-SFP-1GE-LH | SFP 1000BASE-LH Gigabit Ethernet Optics, 1,550 nm for 70 km transmission on SMF |
EX-SFP-GE10KT13R14 | SFP 1000BASE-BX Gigabit Ethernet Optics, Tx 1,310 nm/Rx 1,490 nm for 10 km transmission on single strand of SMF |
EX-SFP-GE10KT15R13 | SFP 1000BASE-BX Gigabit Ethernet Optics, Tx 1,550 nm/Rx 1,310 nm for 10 km transmission on single strand of SMF |
EX-SFP-1GE-LX | SFP 1000BASE-LX Gigabit Ethernet Optics, 1,310 nm for 10 km transmission on SMF |
EX-SFP-GE10KT14R13 | SFP 1000BASE-BX Gigabit Ethernet Optics, Tx 1,490 nm/Rx 1,310 nm for 10 km transmission on single strand of SMF |
EX-SFP-GE40KT13R15 | SFP 1000BASE-BX Gigabit Ethernet Optics, Tx 1,310 nm/Rx 1,550 nm for 40 km transmission on single strand of SMF |
EX-SFP-1GE-T | SFP 1000BASE-T 10/100/1000 Copper Transceiver Module for up to 100 m transmission on Cat5 |
EX-SFP-10GE-SR | SFP+ 10GBASE-SR 10-Gigabit Ethernet Optics, 850 nm for up to 300 m transmission on multimode fiber-optic (MMF) |
EX-SFP-10GE-ZR | SFP+, 10GBASE-ZR 10-Gigabit Ethernet Optics, 1,550 nm for 80 km transmission on SMF |
EX-SFP-10GE-LR | SFP+ 10GBASE-LR 10-Gigabit Ethernet Optics, 1,310 nm for 10 km transmission on SMF |
EX-SFP-10GE-USR | SFP+ 10GBASE-SR; LC connector; 850nm; 100m reach on multicode fiber |
EX-SFP-10GE-ER | SFP+ 10GBASE-ER 10-Gigabit Ethernet Optics, 1,550 nm for 40 km transmission on SMF |
EX-SFP-10GE-LRM | SFP+, 10GBASE-LRM, LC connector; 850nm; up to 220m reach on multicode fiber |
QFX-QSFP-40GE-SR4 | QSFP+ 40GBASE-SR4 40-Gigabit Optics, 850 nm for up to 150 m transmission on MMF |
JNP-QSFP-40G-LR4 | 40GBASE-LR4 QSFP+ pluggable module |
JNP-QSFP-40G-LR4 | QSFP+ 40GBASE-LR4 40 gigabit optics for up to 10km transmission on SMF |
QFX-QSFP-40G-SR4 | QSFP+ 40GBASE-SR4 40 gigabit optics, 850nm for up to 150m transmission on MMF |
QSFPP-4X10GE-SR | QSFP+ 40GBASE optics, up to 200m transmission onpParallel single mode (4X10GbE SR up to 200m) |
JNP-QSFP-4X10GE-LR | QSFP+ 40GBASE optics, up to 10km transmission on parallel single mode (4X10GbE LR up to 10km) |
CFP-100GBASE-SR10 | CFP 100GbE pluggable module, MMF, 850nm for 200M transmission |
CFP-GEN2-100GBASE-LR4 | CFP 100GBASE-LR4 (second generation) pluggable module, compliant with IEEE 802.3ba |
CFP-GEN2-CGE-ER4 | CFP 100GBASE-ER4 (second generation) pluggable module compliant with IEEE 802.3ba |
JNP-QSFP-100G-LR4 | QSFP28 100GBASE-L4 optics for up to 10km transmission over serial SMF |
JNP-QSFP-100G-SR4 | QSFP28 100GBASE-SR4 optics for up to 100m transmission over parallel MMF |
EX9200 Software Feature Licenses | |
EX9204-AFL | EX9204 Advanced Feature License |
EX9208-AFL | EX9208 Advanced Feature License |
EX9214-AFL | EX9214 Advanced Feature License |
EX9200-SFL | Security feature license for EX9200 to enable MACsec on EX9200-20F-MIC |
EX9204-ML | Mid-scale license to enable 512K FIB and ARP entries on EX9204 chassis (one required per chassis) |
EX9208-ML | Mid-scale license to enable 512K FIB and ARP entries on EX9208 chassis (one required per chassis) |
EX9214-ML | Mid-scale license to enable 512K FIB and ARP entries on EX9214 chassis (one required per chassis) |
EX9200 Power Cords | |
CBL-M-PWR-RA-AU | AC Power Cord, Australia (SAA/3/15), C19, 15 A/250 V, 2.5 m, Right Angle |
CBL-M-PWR-RA-CH | AC Power Cord, China (GB 2099.1-1996, Angle), C19, 16 A/250 V, 2.5 m, Right Angle |
CBL-M-PWR-RA-EU | AC Power Cord, Cont. Europe (VII), C19, 16 A/250 V, 2.5 m, Right Angle |
CBL-M-PWR-RA-IT | AC Power Cord, Italy (I/3/16), C19, 16 A/250 V, 2.5 m, Right Angle |
CBL-M-PWR-RA-JP | AC Power Cord, Japan (NEMA LOCKING), C19, 20 A/250 V, 2.5 m, Right Angle |
CBL-M-PWR-RA-TWLK-US | AC Power Cord, US (NEMA LOCKING), C19, 20 A/250 V, 2.5 m, Right Angle |
CBL-M-PWR-RA-UK | AC Power Cord, UK (BS89/13), C19, 13 A/250 V, 2.5 m, Right Angle |
CBL-M-PWR-RA-US | AC Power Cord, USA/Canada (N6/20), C19, 20 A/250 V, 2.5 m, Right Angle |
CBL-PWR-C19S-162-JP | Power Cord, AC, Japan, NEMA 6-20 to C19, 16 A/250 V, 2.5 m, Straight |
CBL-PWR-C19S-162-JPL | Power Cord, AC, Japan/US, C19 at 70-80mm, 16 A/250 V, 2.5 m, Straight, Locking Plug |
CBL-PWR-RA-JP15 | AC Power Cable: JIS 8303 15 A/125 V 2.5 m length for Japan, Right Angle |
CBL-PWR-RA-TWLK-US15 | AC Power Cable: NEMA L5-15P (twist lock) 15 A/125 V 2.5 m length for U.S., Canada, and Mexico, Right Angle |
CBL-PWR-RA-US15 | AC Power Cable: NEMA 5-15 15 A/12 5 V 2.5 m length for North America, parts of South America, parts of Central America, parts of Africa, and parts of Asia, Right Angle |
EX9200 Field Replaceable Units | |
EX9200-SF2 | EX9200 480 Gbps Switch Fabric-2 module |
EX9200-DF3 | EX9200 1.5 Tbps Switch Fabric-3 module |
EX9204-CHAS3-S | EX9200 4-slot chassis 3 with passive midplane |
EX9208-CHAS3-S | EX9200 8-slot chassis 3 with passive midplane |
EX9214-CHAS3-S | EX9200 14-slot chassis with passive midplane |
EX9200-LC-SF-BLANK | EX9200 line card, switch fabric blank cover panel, spare |
PWR-MX480-2520-AC-S | 2520 W AC Power Supply for EX9208, spare (Note: AC power cords are sold separately) |
PWR-MX480-2400-DC-S | 2400 W DC Power Supply for EX9208, spare |
PWR-MX960-4100-AC-S | 4100 W AC Power Supply for EX9214, spare (Note: AC power cords are sold separately) |
PWR-MX960-4100-DC-S | 4100 W DC Power Supply for EX9214, spare |
FFANTRAY-MX240-HC-S | High capacity fan tray, spare |
FFANTRAY-MX480-HC-S | EX9208 fan tray, spare |
FFANTRAY-MX960-HC-S | EX9216 fan tray (upper or lower), spare |
FLTR-KIT-MX240-S | EX9204 Air Filter, spare |
FLTR-KIT-MX480-S | EX9208 Air Filter, spare |
FLTR-KIT-MX960-S | EX9214 Air Filter, spare |
EX9200 Support* | |
SVC-COR-EX9204 | Juniper Care Core Support for EX9204 |
SVC-COR-EX9204-3A | Juniper Care Core Support for EX9204-BASE3A (also REDUND3A models) |
SVC-COR-EX9208 | Juniper Care Core Support for EX9208 |
SVC-COR-EX9208-3A | Juniper Care Core Support for EX9208-BASE3A (also REDUND3A models) |
SVC-COR-EX9214 | Juniper Care Core Support for EX9214 |
SVC-COR-EX9214-3A | Juniper Care Core Support for EX9214-BASE3A (also REDUND3A models) |
SVC-CP-EX9204 | Juniper Care Core Plus Support for EX9204 |
SVC-CP-EX9204-3A | Juniper Care Core Plus Support for EX9204-BASE3A (also REDUND3A models) |
SVC-CP-EX9208 | Juniper Care Core Plus Support for EX9208 |
SVC-CP-EX9208-3A | Juniper Care Core Plus Support for EX9208-BASE3A (also REDUND3A models) |
SVC-CP-EX9214 | Juniper Care Core Plus Support for EX9214 |
SVC-CP-EX9214-3A | Juniper Care Core Plus Support for EX9214-BASE3A (also REDUND3A models) |