The Juniper Networks EX4100 line of Ethernet Switches offers a secure, cloud-ready portfolio of access switches ideal for enterprise branch, campus, and data center networks. The EX4100 switches combine the simplicity of the cloud, the power of Mist AI™, and a robust hardware foundation with best-in-class security and performance to deliver a differentiated approach to access switching in the cloud, mobile, and IoT era. With Juniper Mist™ Wired Assurance, the EX4100 line of Switches can be effortlessly onboarded, configured, and managed from the cloud. This simplifies operations, improves visibility, and ensures a much better experience for connected devices.
Crafted for high-performance campus and branch deployments, the Juniper Networks EX4100 Multigigabit Ethernet Switch is an AI-driven, cloud-ready access switching platform. The switch offers Multigigabit speeds of 100M/1/2.5/5/10GbE and PoE++ capability for Wi-Fi 6E access points. It’s differentiated by features such as EVPN-VXLAN, micro segmentation using group-based policies (GBP), MACsec AES-256, Power over Ethernet (PoE++), Precision Timing Protocol – Transparent Clock, and flow-based telemetry.
The EX4100 family of Ethernet switches consists of the following models:
Table 1. EX4100 Line of Ethernet Switches
Model | Access Port Configuration | PoE/PoE+Ports | PoE++Ports | PoE Budget 1 PSU/2 PSU | 10GbE Ports | 25GbE Ports | Power Supply Rating | Cooling |
EX4100-24T | 24-port 10/100/1000BASE-T | 0 | 0 | N/A | 4 | 4 | 150W AC | AFO (front-to-back airflow) |
EX4100-48T | 48-port 10/100/1000BASE-T | 0 | 0 | N/A | 4 | 4 | 150W AC | AFO (front-to-back airflow) |
EX4100-48T-AFI | 48-port 10/100/1000BASE-T | 0 | 0 | N/A | 4 | 4 | 150W AC | AFI (back-to-front airflow) |
EX4100-24T-DC | 24-port 10/100/1000BASE-T | 0 | 0 | N/A | 4 | 4 | 150W DC | AFO (front-to-back airflow) |
EX4100-48T-DC | 48-port 10/100/1000BASE-T | 0 | 0 | N/A | 4 | 4 | 150W DC | AFO (front-to-back airflow) |
EX4100-24P | 24-port 10/100/1000BASE-T | 24 | 0 | 740W/1440W | 4 | 4 | 920W AC | AFO (front-to-back airflow) |
EX4100-48P | 48-port 10/100/1000BASE-T | 48 | 0 | 740W/1440W | 4 | 4 | 920W AC | AFO (front-to-back airflow) |
EX4100-24MP | 8x100MB/1GbE/2.5GbE/5GbE/10GbE+16x10MB/100MB/1GbE | 0 | 24 | 740W/1620W | 12 | 4 | 920W AC | AFO (front-to-back airflow) |
EX4100-48MP | 16x100MB/1GbE/2.5GbE+32x10MB/100MB/1GbE | 0 | 48 | 740W/1620W | 4 | 4 | 920W AC |
Table 1. EX4100-24MP Multigigabit Ethernet Switch Specifications
Product Number | Description |
Form factor | Fixed 1 U access |
Port density | 8 x 100M/1/2.5/5/10GbE + 16 x 1GbE, 4 x 1/10GbE uplinks, and 4 x 10/25GbE stacking/uplinks |
Wired Assurance | Yes |
Campus Fabrics | 10-member Virtual Chassis, EVPN-VXLAN |
Cloud Managed | Yes |
Dimensions (W x H x D) | 1.72” (H) x 17.4” (W) x 13.8” (D) |
Backplane speed | 200Gbps |
Data rate | 236/472 Gbps |
Throughput | 351 Mpps |
Resiliency | Redundant internal load-sharing power supplies; redundant variable speed fans |
Traffic monitoring | sFlow, IPFIX, flow based telemetry |
Quality-of-service (QoS) queues/port | 12 (8 unicast, 4 multicast) |
MAC addresses | 64000 |
Jumbo frames | 9216 |
IPv4 unicast/multicast routes | 16000 |
IPv6 unicast/multicast routes | 8000 |
Number of VLANs | N/A |
ARP entries | 32000 |
Table 1. EX4100 Ethernet Switch Specifications
Product Number | Description |
Form factor | Fixed 1 U access |
Port density | EX4100-24P/T: 24 x 1GbE PoE/Non-PoE, 4 x 1/10GbE uplinks, and 4 x 10/25GbE stacking/uplinks |
Wired Assurance | Yes |
Campus Fabrics | 10-member Virtual Chassis, EVPN-VXLAN |
Cloud Managed | Yes |
Dimensions (W x H x D) | 1.72” (H) x 17.4” (W) x 13.8” (D) |
Backplane speed | 200 Gbps Virtual Chassis Interconnect |
Data rate | EX4100-24P/T: 164/328 Gbps, EX4100-48P/T: 188/376 Gbps |
Throughput | EX4100-24P/T: 244 Mpps, EX4100-48P/T: 279 Mpps |
Resiliency | Redundant internal load-sharing power supplies; redundant variable speed fans |
Traffic monitoring | sFlow, IPFIX, flow based telemetry |
Quality-of-service (QoS) queues/port | 12 (8 unicast, 4 multicast) |
MAC addresses | 64000 |
Jumbo frames | 9216 bytes |
IPv4 unicast/multicast routes | 32650/16100 |
IPv6 unicast/multicast routes | 16200/8000 |
Number of VLANs | N/A |
ARP entries | 32000 |