The Arista 7800R3 Series FlexRoute engine provides the flexible scalability to support deployment as a routing platform with Internet scale routing. All Arista 7800R3 Series support FlexRoute engines providing the scalability to support deployment as a routing platform with Internet scale. The 7800R3 Series Accelerated sFlow feature samples and processes flow samples at line rate.
The 7800R3K Series support a series of flexible profiles that leverage common resources for different network roles including up to 5M IP routes. Algorithmic ACLs enable more flexible and scalable solutions for access control, policy based forwarding and network telemetry, available on the Arista 7800R3, 7800R3A, 7800R3K and 7800R3AK series.
Table 1. Arista 7800R3 Series Modular Data Center Switches Specifications
Model | 7816LR3 | 7816R3 | 7812R3 | 7808R3 | 7804R3 |
Description | Delivers the highest capacity, non-blocking Ethernet switching system. | Delivers the highest capacity, non-blocking Ethernet switching system. | Scalable non-blocking capacity for large scale deployments | Delivers high density, low power non-blocking Ethernet switching system. | Optimum form-factor for many medium to large deployments. |
Switching Capacity | 460 Tbps | 460 Tbps | 345 Tbps | 230 Tbps | 115 Tbps |
Linecard Capacity | 14.4 Tbps | 14.4 Tbps | 14.4 Tbps | 14.4 Tbps | 14.4 Tbps |
40G QSFP | 768 | 768 | 576 | 384 | 192 |
50G-2 Interfaces | 1536 | 1536 | 1152 | 768 | 384 |
100G QSFP Interfaces | 768 | 768 | 576 | 384 | 192 |
400G OSFP/QSFP-DD Interfaces | 576 | 576 | 432 | 288 | 144 |
Forwarding Rate | 96 Bpps | 96 Bpps | 72 Bpps | 48 Bpps | 24 Bpps |
Total Buffer | 384 GB | 384 GB | 288 GB | 192 GB | 96 GB |
Rack Units | 32 | 32 | 23 | 16 | 10 |
Airflow | Front to Rear | Front to Rear | Front to Rear | Front to Rear | Front to Rear |
Table 2. Arista 7800R3 Series Modular Data Center Switches 400G Linecards
Model | 7800R3-36P | 7800R3-36D | 7800R3A-36P | 7800R3A-36D |
Ports | 36 400G OSFP | 36 400G QSFP-DD | 36 400G OSFP | 36 400G QSFP-DD |
Max 400G | 36 | 36 | 36 | 36 |
Max 100G | 144 | 144 | 144 | 144 |
Max 50G | 288 | 288 | 232 | 232 |
Max 25G | 288 | 288 | 232 | 232 |
Port Buffer | 24 GB | 24 GB | 16 GB | 16 GB |
Switching Capacity | 14.4 Tbps | 14.4 Tbps | 14.4 Tbps | 14.4 Tbps |
Forwarding Rate | 6 Bpps | 6 Bpps | 5.4 Bpps | 5.4 Bpps |
Algorithmic ACLs | Yes | Yes | Yes | Yes |
Accelerated sFlow | Yes | Yes | Yes | Yes |
Encryption Option | – | MACsec | TunnelSec | TunnelSec |
Table 3. Arista 7800R3 Series Modular Data Center Switches 25/50/100G Linecards
Model | 7800R3-48CQ | 7800R3-48CQMS | 7800R3K-72Y |
Ports | 48 100G QSFP | 48 100G QSFP | 72 25G SFP |
Max 400G | – | – | – |
Max 100G | 48 | 48 | – |
Max 50G | 96 | 96 | 32 |
Max 25G | 96 | 96 | 72 |
Port Buffer | 8GB | 8GB | 4GB |
Switching Capacity | 4.8Tbps | 4.8Tbps | 2.6Tbps |
Forwarding Rate | 2 Bpps | 2 Bpps | 1 Bpps |
Algorithmic ACLs | Yes | Yes | Yes |
Accelerated sFlow | Yes | Yes | Yes |
Encryption Option | – | MACsec | – |
Table 1. Arista 7800R3 Series System Bundles Ordering Information
Product Number | Product Description |
DCS-7804R3-BND | Arista 7804R Chassis bundle. Includes 7804 chassis, 6x3kW D1 AC PS, 6xFM-R3, 1×7800-Sup1A |
DCS-7804R3-BND-DC | Arista 7804R Chassis bundle. Includes 7804 chassis, 6x3kW D2 DC PS, 6xFM-R3, 1×7800-Sup1A |
DCS-7804R3-BND-S2 | Arista 7804R Chassis bundle. Includes 7804 chassis, 6x3kW D1 AC PS, 6xFM-R3, 2×7800-Sup1A |
DCS-7804R3-BND-DC-S2 | Arista 7804R Chassis bundle. Includes 7804 chassis, 6x3kW D2 DC PS, 6xFM-R3, 2×7800-Sup1A |
DCS-7804R3-BNDS | Arista 7804R Chassis bundle. Includes 7804 chassis, 6x3kW D1 AC PS, 6xFM-R3, 1×7800-Sup1S |
DCS-7804R3-BNDS-DC | Arista 7804R Chassis bundle. Includes 7804 chassis, 6x3kW D2 DC PS, 6xFM-R3, 1×7800-Sup1S |
DCS-7808R3-BND | Arista 7808R Chassis bundle. Includes 7808 chassis, 8x3kW D1 AC PS, 6xFM-R3, 1×7800-Sup1A |
DCS-7808R3-BND-DC | Arista 7808R Chassis bundle. Includes 7808 chassis, 8x3kW D2 DC PS, 6xFM-R3, 1×7800-Sup1A |
DCS-7808R3-BND-S2 | Arista 7808R Chassis bundle. Includes 7808 chassis, 8x3kW D1 AC PS, 6xFM-R3, 2×7800-Sup1A |
DCS-7808R3-BND-DC-S2 | Arista 7808R Chassis bundle. Includes 7808 chassis, 8x3kW D2 DC PS, 6xFM-R3, 2×7800-Sup1A |
DCS-7808R3A-BND | Arista 7808R Chassis bundle. Includes 7808 chassis, 6x3kW D1 AC PS, 6xFM2-R3 1×7800-Sup1A |
DCS-7808R3-BNDS | Arista 7808R Chassis bundle. Includes 7808 chassis, 8x3kW D1 AC PS, 6xFM-R3, 1×7800-Sup1S |
DCS-7808R3-BNDS-DC | Arista 7808R Chassis bundle. Includes 7808 chassis, 8x3kW D2 DC PS, 6xFM-R3, 1×7800-Sup1S |
DCS-7812R3-BND | Arista 7812R Chassis bundle. Includes 7812 chassis, 10x3kW D1 AC PS, 6xFM-R3, 1×7816-Sup |
DCS-7812R3-BND-18PS | Arista 7812R Chassis bundle. Includes 7812 chassis, 18x3kW D1 AC PS, 6xFM-R3, 1×7816-Sup |
DCS-7812R3-BND-DC | Arista 7812R Chassis bundle. Includes 7812 chassis, 10x3kW D2 DC PS, 6xFM-R3, 1×7816-Sup |
DCS-7812R3-BND-S2 | Arista 7812R Chassis bundle. Includes 7812 chassis, 10x3kW D1 AC PS, 6xFM-R3, 2×7816-Sup |
DCS-7812R3-BND-DC-S2 | Arista 7812R Chassis bundle. Includes 7812 chassis, 10x3kW D2 DC PS, 6xFM-R3, 2×7816-Sup |
DCS-7812R3-BNDS | Arista 7812R Chassis bundle. Includes 7812 chassis, 10x3kW D1 AC PS, 6xFM-R3, 1×7816-Sup1S |
DCS-7812R3-BNDS-DC | Arista 7812R Chassis bundle. Includes 7812 chassis, 10x3kW D2 DC PS, 6xFM-R3, 1×7816-Sup1S |
DCS-7816R3-BND | Arista 7816R Chassis bundle. Includes 7816 chassis, 12x3kW D1 AC PS, 12xFM-R3, 1×7816-Sup |
DCS-7816R3-BND-DC | Arista 7816R Chassis bundle. Includes 7816 chassis, 12x3kW D2 DC PS, 12xFM-R3, 1×7816-Sup |
DCS-7816R3-BND-S2 | Arista 7816R Chassis bundle. Includes 7816 chassis, 12x3kW D1 AC PS, 12xFM-R3, 2×7816-Sup |
DCS-7816R3-BND-DC-S2 | Arista 7816R Chassis bundle. Includes 7816 chassis, 12x3kW D2 DC PS, 12xFM-R3, 2×7816-Sup |
DCS-7816R3-BNDS | Arista 7816R Chassis bundle. Includes 7816 chassis, 12x3kW D1 AC PS, 12xFM-R3, 1×7816-Sup1S |
DCS-7816R3-BNDS-DC | Arista 7816R Chassis bundle. Includes 7816 chassis, 12x3kW D2 DC PS, 12xFM-R3, 1×7816-Sup1S |
DCS-7816LR3-BND | Arista 7816LR Chassis bundle. Includes 7816L chassis, 12x3kW D1 AC PS, 6xFM-LR3, 1×7816-Sup |
DCS-7816LR3-BND-DC | Arista 7816LR Chassis bundle. Includes 7816L chassis, 12x3kW D2 DC PS, 6xFM-LR3, 1×7816-Sup |
DCS-7816LR3-BND-S2 | Arista 7816LR Chassis bundle. Includes 7816L chassis, 12x3kW D1 AC PS, 6xFM-LR3, 2×7816-Sup |
DCS-7816LR3-BND-DC-S2 | Arista 7816LR Chassis bundle. Includes 7816L chassis, 12x3kW D2 DC PS, 6xFM-LR3, 2×7816-Sup |
DCS-7816LR3-BNDS | Arista 7816LR Chassis bundle. Includes 7816L chassis, 12x3kW D1 AC PS, 6xFM-LR3, 1×7816-Sup1S |
DCS-7816LR3-BNDS-DC | Arista 7816LR Chassis bundle. Includes 7816L chassis, 12x3kW D2 DC PS, 6xFM-LR3, 1×7816-Sup1S |
Table 2. Arista 7800R3 Series Line Cards Ordering Information
Product Number | Product Description |
DCS-7800R3A-36P-LC | 7800R3A Series 36 port 400GbE OSFP line card |
DCS-7800R3A-36PM-LC | 7800R3A Series 36 port 400GbE OSFP with Enh MACsec line card |
DCS-7800R3AK-36PM-LC | 7800R3A Series 36 port 400GbE OSFP line card with large routes (Enh MACsec) |
DCS-7800R3A-36D-LC | 7800R3A Series 36 port 400GbE QSFP-DD line card |
DCS-7800R3A-36DM-LC | 7800R3A Series 36 port 400GbE QSFP-DD with Enh MACsec line card |
DCS-7800R3AK-36DM-LC | 7800R3A Series 36 port 400GbE QSFP-DD line card with large routes (Enh MACsec) |
DCS-7800R3A-36D2-LC | 7800R3A Series 36 port 400GbE QSFP-DD line card with CPU |
DCS-7800R3A-36DM2-LC | 7800R3A Series 36 port 400GbE QSFP-DD with Enh MACsec line card with CPU |
DCS-7800R3AK-36DM2-LC | 7800R3A Series 36 port 400GbE QSFP-DD line card with large routes and CPU (Enh MACsec) |
DCS-7800R3-36P-LC | 7800R3 Series 36 port 400GbE OSFP wirespeed line card |
DCS-7800R3-36D-LC | 7800R3 Series 36 port 400GbE QSFP-DD wirespeed line card |
DCS-7800R3K-36DM-LC | 7800R3 Series 36 port 400GbE QSFP-DD with MACsec wirespeed line card, large routes |
DCS-7800R3-48CQ-LC | 7800R3 Series 48 port 100GbE QSFP wirespeed line card |
DCS-7800R3-48CQM-LC | 7800R3 Series 48 port 100GbE QSFP with MACsec wirespeed line card |
DCS-7800R3K-48CQ-LC | 7800R3 Series 48 port 100GbE QSFP wirespeed line card, large routes |
DCS-7800R3-48CQ2-LC | 7800R3 Series 48 port 100GbE QSFP line-card with CPU |
DCS-7800R3-48CQM2-LC | 7800R3 Series 48 port 100GbE QSFP with Enh MACsec line-card with CPU |
DCS-7800R3-48CQMS-LC | 7800R3 Series 48 port 100GbE QSFP with Enh MACsec line card |
DCS-7800R3K-72Y-LC | 7800R3 Series 72 port 25GbE SFP wirespeed line card, large routes |