Product Overview
HPE Aruba Networking 7000 Series Mobility Controllers and Gateways, Meeting the needs of small and mid-sized campuses has never been simpler. Improved network performance, visibility, and control Designed to support the needs of small to mid-sized campuses, the HPE Aruba Networking 7000 Series can act as a controller or gateway to deliver WAN intelligence, policy-based routing and enhanced security.
High performance, greater scale
Ensuring the highest levels of performance and availability for small campuses and large branches, the 7000 Series delivers seamless L2/L3 roaming for thousands of users or client devices.
Simplify secure access
Easily centralize the configuration of role-based access controls with HPE Aruba Networking’s built-in Policy Enforcement Firewall for Dynamic Segmentation.
Eliminate branch complexity
Deploying with SD-Branch software is a simple, affordable way to support multiple WAN connections (Internet, MPLS, and cellular), plus provide software-defined role-based policy enforcement and path optimization.
Features
Product features that meet the needs of mid-sized campuses and branch environments
Flexible use cases
Support data centers, public cloud, and SaaS routing by deploying the 7000 Series for advanced Wi-Fi capabilities as a SD-Branch gateway.
Up to 64 APs and 8 Gbps of throughput
With multiple WAN connections, it’s ideal for mid-sized and distributed enterprises.
Dynamic Segmentation for simplicity and security
Enforcing granular user, device, and application policies over both access points and network switches means there’s no need to configure separate VLANs, ACLs, and subnets.
Support for Wi-Fi standards
Offering WPA and Enhanced Open as part of 802.11ax (Wi-Fi 6/6E), the 7000 provides enhanced security and backwards compatibility.
Machine learning and advanced analytics
AirMatch applies machine learning to automate RF optimization and adapt to changing WLAN conditions, while ClientMatch improves client roaming and resolves sticky client issues.
Table 1. HPE Aruba 7000 Series Controllers Performance and capacity
FEATURES | 7010 | 7030 |
Maximum campus or remote AP licenses | 32 | 64 |
Maximum concurrent users/devices | 2,048 | 4,096 |
Maximum VLANs | 4,096 | 4,096 |
Active firewall sessions | 64k | 64k |
Concurrent GRE tunnels | 512 | 1,024 |
Concurrent IPsec sessions | 2,048 | 4,096 |
Concurrent SSL sessions | 2,048 | 4,096 |
Firewall throughput (Gbps) | 8 | 8 |
Wired Bridged throughput (Gbps) | 8 | 8 |
Encrypted throughput 3DES (Gbps) | 2.4 | 2.4 |
Encrypted throughput AES-CBC-256 (Gbps) | 2.6 | 2.6 |
Encrypted throughput AES-CCM (Gbps) | 3.4 | 4.0 |
Encrypted throughput AES-GCM-256 (Gbps) | 3.3 | 3.4 |
Table 2. HPE Aruba 7000 Series Controllers Interfaces and indicators
FEATURES | 7010 | 7030 |
Form factor/footprint | 1xRU | 1xRU |
10/100/1000BASE-T | 16 | 8 (combo) |
1000BASE-X | 2xSFP | 8 (combo) |
10G Ports (10G or 1G supported) | – | |
USB 2.0 | 2 | 1 |
Management/status LEDs | Yes | Yes |
LINK/ACT and status LEDs | Yes | Yes |
LCD panel and navigation buttons | Yes | Yes |
Console port | mini USB,RJ-45 | mini USB,RJ-45 |
Out-of-band management port | Yes | No |
Table 1. HPE Aruba 7000 Series mobility Controllers
Part number | Description |
Aruba 7010 series controllers | |
JW678A | HPE Aruba Networking 7010 (RW) 16p 150W PoE+ 10/100/1000BASE‑T 1G BASE‑X SFP 32 AP and 2K Clients Controller |
JW679A | HPE Aruba Networking 7010 (US) 16p 150W PoE+ 10/100/1000BASE‑T 1G BASE‑X SFP 32 AP and 2K Clients Controller |
JW680A | HPE Aruba Networking 7010(IL) 16p 150W PoE+ 10/100/1000BASE‑T 1G BASE‑X SFP 32 for AP and 2K Clients Controller |
JW681A | HPE Aruba Networking 7010 (JP) 16p 150W PoE+ 10/100/1000BASE‑T 1G BASE‑X SFP for 32 AP and 2K Clients Controller |
JW702A | HPE Aruba Networking 7010 (RW) FIPS/TAA 16p 150W PoE+ 10/100/1000BASE‑T 1GBASE‑X SFP 32 AP and 2K Clients Controller |
JW703A | HPE Aruba Networking 7010 (US) FIPS/TAA 16p 150W PoE+ 10/100/1000BASE‑T 1GBASE‑X SFP 32 AP and 2K Clients Controller |
JW704A | HPE Aruba Networking 7010 (IL) FIPS/TAA 16p 150W PoE+ 10/100/1000BASE‑T 1G BASE‑X SFP 32 AP and 2K Clients Controller |
JW705A | HPE Aruba Networking 7010 (JP) FIPS/TAA 16p 150W PoE+ 10/100/1000BASE‑T 1GBASE‑X SFP 32 AP and 2K Clients Controller |
JY850A | HPE Aruba Networking 7010 (EG) 16x 1000BASE‑T + 2x SFP Ports 32 AP Branch Controller |
Aruba 7030 series controllers | |
JW686A | HPE Aruba Networking 7030 (RW) 8p Dual Pers 10/100/1000BASE‑T/1GBASE‑X SFP 64 AP and 4K Clients Controller |
JW687A | HPE Aruba Networking 7030 (US) 8p Dual Pers 10/100/1000BASE‑T/1GBASE‑X SFP 64 AP and 4K Clients Controller |
JW688A | HPE Aruba Networking 7030 (IL) 8p Dual Pers 10/100/1000BASE‑T/1GBASE‑X SFP 64 AP and 4K Clients Controller |
JW689A | HPE Aruba Networking 7030 (JP) 8p Dual Pers 10/100/1000BASE‑T/1GBASE‑X SFP 64 AP and 4K Clients Controller |
JW710A | HPE Aruba Networking 7030 (RW) FIPS/TAA 8p Dual Pers 10/100/1000BASE‑T/1GBASE‑X SFP 64 AP and 4K Clients Controller |
JW711A | HPE Aruba Networking 7030 (US) FIPS/TAA 8p Dual Pers 10/100/1000BASE‑T/1GBASE‑X SFP 64 AP and 4K Clients Controller |
JW712A | HPE Aruba Networking 7030 (IL) FIPS/TAA 8p Dual Pers 10/100/1000BASE‑T 1GBASE‑X SFP 64 AP and 4K Clients Controller |
JW713A | HPE Aruba Networking 7030 (JP) FIPS/TAA 8p Dual Pers 10/100/1000BASE‑T/1GBASE‑X SFP 64 AP and 4K Clients Controller |
JY851A | HPE Aruba Networking 7030 (EG) 8x 1000BASE‑T or 8xSFP64 AP Branch Controller |
Table 2. HPE Aruba 7000 Series mobility Controllers Accessories
Part number | Description |
JX989A | AP‑AC‑12V30A 12V 30W Power Adapter |
JX933A | HPE Aruba Networking PSU‑150‑AC 150W AC Power Supply |
JW083A | HPE Aruba Networking SPR‑WL2‑MNT S2500/S1500 7024 Wall and Rack Mount Kit |
JW084A | HPE Aruba Networking 7005‑MNT‑19 7005 Series 19‑inch Rack Mount Kit |
JX934A | HPE Aruba Networking 7008‑MNT‑19 7008 Series 19‑inch Rack Mount Kit |
JW085A | HPE Aruba Networking 7010‑MNT‑19 7010 Series Replacement 19‑inch Rack Mounting Kit |
JW082A | HPE Aruba Networking SPR‑RK3‑MNT 7205/7024/S2500‑xx/S1500‑24P/48P Spare Front Rack Mount |
JW086A | HPE Aruba Networking 7030‑MNT‑19 7030 Series Replacement 19‑inch Rack Mounting Kit |