Product Overview
HPE Aruba Networking 7200 Series Mobility Controllers, Delivering industry-leading network services, maximizes Wi-Fi performance to ensure seamless roaming. It’s perfect for campus WLAN scalability or branch SD-WAN and VPN Concentrator capabilities. the HPE Aruba Networking 7200 Series is designed to support the most demanding large campus networks, with optional SD-WAN capabilities.
High performance, greater scale
Ensuring the highest levels of performance and availability, the 7200 Series delivers seamless L2/L3 roaming for thousands of users or client devices.
Simplify secure access
Easily centralize the configuration of role-based access controls with HPE Aruba Networking’s built-in Policy Enforcement Firewall for Dynamic Segmentation.
Eliminate branch complexity
Deploying with SD-branch software is an affordable way to support multiple WAN connections, including the internet, MPLS, cellular, software-defined role-based policy enforcement, and path optimization.
Features
Ideal for today’s mobile and IoT devices and performance demands
Flexible use cases
Support data centers, public cloud, and SaaS routing by deploying the 7200 Series as a controller with ArubaOS or as a SD-Branch gateway.
Up to 2,048 access points and 100 Gbps of throughput
Providing connectivity for up to 32,728 concurrent users or client devices, the 7200 Series is ideal for the most demanding enterprise, higher education, and large public venue requirements.
Dynamic Segmentation for simplicity and security
Enforcing granular user, device, and application policies over both access points and network switches means there’s no need to configure separate VLANs, ACLs, and subnets.
Supports for Wi-Fi standards
Offering WPA and Enhanced Open as part of 802.11ax, the 7000 provides enhanced security and backwards compatibility.
Machine learning and advanced analytics
AirMatch applies machine learning to automate RF optimization and adapt to changing WLAN conditions, while ClientMatch improves client roaming and resolves sticky client issues.
Table 1. Aruba 7200 Series Controllers Performance and capacity
FEATURES | 7205 | 7210 | 7220 | 7240XM | 7280 |
Maximum campus or remote AP licenses | 256 | 512 | 1,024 | 2,048 | 2,048 |
Maximum concurrent users/devices | 8,192 | 16,384 | 24,576 | 32,768 | 32,768 |
Maximum VLANs | 4,096 | 4,096 | 4,096 | 4,096 | 4,096 |
Active firewall sessions | 1 million (M) | 2M | 2M | 2M | 2M |
Concurrent GRE tunnels | 4,096 | 8,192 | 16,384 | 32,768 | 32,768 |
Concurrent IPsec sessions | 8,192 | 16,384 | 24,576 | 32,768 | 32,768 |
Concurrent SSL sessions | 4,096 | 8,192 | 8,192 | 8,192 | 8,192 |
Firewall throughput (Gbps) | 12 | 20 | 40 | 40 | 100 |
Wired Bridged throughput (Gbps) | 12 | 20 | 40 | 40 | 100 |
Encrypted throughput 3DES (Gbps) | 5 | 7 | 25 | 28 | 57 |
Encrypted throughput AES-CBC-256 (Gbps) | 5 | 7 | 22 | 30 | 46 |
Encrypted throughput AES-CCM (Gbps) | 5 | 7 | 20 | 29 | 75 |
Encrypted throughput AES-GCM-256 (Gbps) | 5 | 7 | 26 | 35 | 70 |
Table 2. Aruba 7200 Series Controllers Interfaces and indicators
FEATURES | 7205 | 7210 | 7220 | 7240XM | 7280 |
Form factor/footprint | 1xRU | 1xRU | 1xRU | 1xRU | 1xRU |
10/100/1000BASE-T | 4xCombo | 2xCombo | 2xCombo | 2xCombo | – |
1000BASE-X | 4xCombo | 2xCombo | 2xCombo | 2xCombo | – |
10G Ports (10G or 1G supported) | 2xSFP+ | 4xSFP+ | 4xSFP+ | 4xSFP+ | 8xSFP+ |
40G Ports | – | – | – | – | 2xQSFP+ |
USB 2.0 | 2 | 1 | 1 | 1 | 1 |
Management/status LEDs | Yes | Yes | Yes | Yes | Yes |
LINK/ACT and status LEDs | Yes | Yes | Yes | Yes | Yes |
LCD panel and navigation buttons | Yes | Yes | Yes | Yes | Yes |
Console port | microUSB, RJ-45 | microUSB, RJ-45 | microUSB, RJ-45 | microUSB, RJ-45 | microUSB, RJ-45 |
Out-of-band management port | Yes | No | No | No | Yes |
Table 1. HPE Aruba 7200 Series mobility Controllers
Part number | Description |
Aruba 7205 Series controllers | |
JW735A | HPE Aruba Networking 7205 (RW) 2-port 10GBASE-X (SFP+) Controller |
JW736A | HPE Aruba Networking 7205 (US) 2-port 10GBASE-X (SFP+) Controller |
JW737A | HPE Aruba Networking 7205 (JP) 2-port 10GBASE-X (SFP+) Controller |
JY852A | HPE Aruba Networking 7205 (EG) 2x 10GBASE-X SFP+ Controller |
JW738A | HPE Aruba Networking 7205 (IL) FIPS/TAA—compliant 2-port 10GBASE-X (SFP+) Controller |
JW739A | HPE Aruba Networking 7205 (RW) FIPS/TAA—compliant 2-port 10GBASE-X (SFP+) Controller |
JW740A | HPE Aruba Networking 7205 (US) FIPS/TAA—compliant 2-port 10GBASE-X (SFP+) Controller |
JW741A | HPE Aruba Networking 7205 (JP) FIPS/TAA—compliant 2-port 10GBASE-X (SFP+) Controller |
JW742A | HPE Aruba Networking 7205 (IL) FIPS/TAA—compliant 2-port 10GBASE-X (SFP+) Controller |
Aruba 7210 Series controllers | |
JW743A | HPE Aruba Networking 7210 (RW) 4p 10GBase-X (SFP+) 2p Dual Pers (10/100/1000BASE-T or SFP) Controller |
JW744A | HPE Aruba Networking 7210 (US) 4p 10GBase-X (SFP+) 2p Dual Pers (10/100/1000BASE-T or SFP) Controller |
JY853A | HPE Aruba Networking 7210 (EG) 4x 10GBase-X SFP/SFP+Controller |
JW645A | HPE Aruba Networking 7210DC (RW) 4p 10GBase-X (SFP+) 2p Dual Pers (10/100/1000BASE-T or SFP) 350W DC Pwr Cntrlr |
JW646A | HPE Aruba Networking 7210DC (US) 4p 10GBase-X (SFP+) 2p Dual Pers (10/100/1000BASE-T or SFP) 350W DC Pwr Cntrlr |
JW745A | HPE Aruba Networking 7210 (RW) FIPS/TAA 4p 10GBase-X (SFP+) 2p Dual Pers (10/100/1000BASE-T or SFP) Controller |
JW746A | HPE Aruba Networking 7210 (US) FIPS/TAA 4p 10GBase-X (SFP+) 2p Dual Pers (10/100/1000BASE-T or SFP) Controller |
JW747A | HPE Aruba Networking 7210 (IL) 4p 10GBase-X (SFP+) 2p Dual Pers (10/100/1000BASE-T or SFP) Controller |
JW647A | HPE Aruba Networking 7210DC (IL) 4p 10GBase-X (SFP+) 2p Dual Pers (10/100/1000BASE-T or SFP) 350W DC Pwr Cntrlr |
JW748A | HPE Aruba Networking 7210 (IL) FIPS/TAA 4p 10GBase-X (SFP+) 2p Dual Pers (10/100/1000BASE-T or SFP) |
JW749A | HPE Aruba Networking 7210 (JP) 4p 10GBase-X (SFP+) 2p Dual Pers (10/100/1000BASE-T or SFP) Controller |
JW648A | HPE Aruba Networking 7210DC (JP) 4p 10GBase-X (SFP+) 2p Dual Pers (10/100/1000BASE-T or SFP) 350W DC Pwr Cntrlr |
JW750A | HPE Aruba Networking 7210 (JP) FIPS/TAA 4p 10GBase-X (SFP+) 2p Dual Pers (10/100/1000BASE-T or SFP) Controller |
R6M40A | HPE Aruba Networking 7210 (RU) 4p 10GBase-X (SFP+) 2p Dual Pers (10/100/1000 BASE-T or SFP) Gateway |
Aruba 7220 Series controllers | |
JW751A | HPE Aruba Networking 7220 (RW) 4p 10GBase-X (SFP+) 2p Dual Pers (10/100/1000BASE-T or SFP) Controller |
JW752A | HPE Aruba Networking 7220 (US) 4p 10GBase-X (SFP+) 2p Dual Pers (10/100/1000BASE-T or SFP) Controller |
JW649A | HPE Aruba Networking 7220DC (RW) 4p 10GBase-X (SFP+) 2p Dual Pers (10/100/1000BASE-T or SFP) 350W DC Pwr Cntrlr |
JW650A | HPE Aruba Networking 7220DC (US) 4p 10GBase-X (SFP+) 2p Dual Pers (10/100/1000BASE-T or SFP) 350W DC Pwr Cntrlr |
JW753A | HPE Aruba Networking 7220 (RW) FIPS/TAA 4p 10GBase-X (SFP+) 2p Dual Pers (10/100/1000BASE-T or SFP) Controller |
JW754A | HPE Aruba Networking 7220 (US) FIPS/TAA 4p 10GBase-X (SFP+) 2p Dual Pers (10/100/1000BASE-T or SFP) |
JW755A | HPE Aruba Networking 7220 (IL) 4p 10GBase-X (SFP+) 2p Dual Pers (10/100/1000BASE-T or SFP) Controller |
JW651A | HPE Aruba Networking 7220DC (IL) 4p 10GBase-X (SFP+) 2p Dual Pers (10/100/1000BASE-T or SFP) 350W DC Pwr Cntrlr |
JW756A | HPE Aruba Networking 7220 (IL) FIPS/TAA 4p 10GBase-X (SFP+) 2p Dual Pers (10/100/1000BASE-T or SFP) |
JW757A | HPE Aruba Networking 7220 (JP) 4p 10GBase-X (SFP+) 2p Dual Pers (10/100/1000BASE-T or SFP) Controller |
JW652A | HPE Aruba Networking 7220DC (JP) 4p 10GBase-X (SFP+) 2p Dual Pers (10/100/1000BASE-T or SFP) 350W DC Pwr Cntrlr |
JW758A | HPE Aruba Networking 7220 (JP) FIPS/TAA 4p 10GBase-X (SFP+) 2p Dual Pers (10/100/1000BASE-T or SFP) |
Aruba 7240XM Series controllers | |
JW784A | HPE Aruba Networking 7240XM (US) 4p 10GBase-X (SFP+) 2p Dual Pers (10/100/1000BASE-T or SFP) Controller |
JW830A | HPE Aruba Networking 7240XM (US) FIPS/TAA 16GB DRAM 4p 10GBase-X (SFP+) 2p Dual Pers (10/100/1000BASE-T or SFP) Controller |
JY854A | HPE Aruba Networking 7240XM (EG) 4x 10GBase-x SFP/SFP+Controller |
JW675A | HPE Aruba Networking 7240XMDC (US) 16GB DRAM 4p 10GBase-X/SFP+ 2p Dual Pers (10/100/1000 or SFP) DC Pwr Cntrlr |
JW783A | HPE Aruba Networking 7240XM (RW) 4p 10GBase-X (SFP+) 2p Dual Pers (10/100/1000BASE-T or SFP) Controller |
JW829A | HPE Aruba Networking 7240XM (RW) FIPS/TAA 16GB DRAM 4p 10GBase-X (SFP+) 2p Dual Pers (10/100/1000BASE-T or SFP) Controller |
JW674A | HPE Aruba Networking 7240XMDC (RW) 16GB DRAM 4p 10GBase-X/SFP+ 2p Dual Pers (10/100/1000 or SFP) DC Pwr Cntrlr |
JW786A | HPE Aruba Networking 7240XM (IL) 4p 10GBase-X (SFP+) 2p Dual Pers (10/100/1000BASE-T or SFP) Controller |
JW832A | HPE Aruba Networking 7240XM (IL) FIPS/TAA 16GB DRAM 4p 10GBase-X (SFP+) 2p Dual Pers (10/100/1000BASE-T or SFP) Controller |
JW677A | HPE Aruba Networking7240XMDC (IL) 16GB DRAM 4p 10GBase-X/SFP+ 2p Dual Pers (10/100/1000 or SFP) DC Pwr Cntrlr |
JW785A | HPE Aruba Networking 7240XM (JP) 4p 10GBase-X (SFP+) 2p Dual Pers (10/100/1000BASE-T or SFP) Controller |
JW831A | HPE Aruba Networking 7240XM (JP) FIPS/TAA 16GB DRAM 4p 10GBase-X (SFP+) 2p Dual Pers (10/100/1000BASE-T or SFP) Controller |
JW676A | HPE Aruba Networking 7240XMDC (JP) 16GB DRAM 4p 10GBase-X/SFP+ 2p Dual Pers (10/100/1000 or SFP) DC Pwr Cntrlr |
Aruba 7240 to 7240XM Series upgrades | |
JW834A | HPE Aruba Networking 7240XM (US) 4p 10GBase-X (SFP+) 2p Dual Pers (10/100/1000BASE-T or SFP) Cntrlr 16GB Upgrade |
JW838A | HPE Aruba Networking 7240XM (US) FIPS/TAA 4p 10GBase-X (SFP+) 2p Dual Pers (10/100/1000BASE-T or SFP) Cntrlr 16GB Upgrade |
JW842A | HPE Aruba Networking 7240XMDC (US) 4p 10GBase-X/SFP+ 2p Dual Pers (10/100/1000 or SFP) DC Pwr Cntrlr 16GB Upgrade |
JW833A | HPE Aruba Networking 7240XM (RW) 4p 10GBase-X (SFP+) 2p Dual Pers (10/100/1000BASE-T or SFP) Cntrlr 16GB Upgrade |
JW837A | HPE Aruba Networking 7240XM (RW) FIPS/TAA 4p 10GBase-X (SFP+) 2p Dual Pers (10/100/1000BASE-T or SFP) Cntrlr 16GB Upgrade |
JW841A | HPE Aruba Networking 7240XMDC (RW) 4p 10GBase-X/SFP+ 2p Dual Pers (10/100/1000 or SFP) DC Pwr Cntrlr 16GB Upgrade |
JW836A | HPE Aruba Networking 7240XM (IL) 4p 10GBase-X (SFP+) 2p Dual Pers (10/100/1000BASE-T or SFP) Cntrlr 16GB Upgrade |
JW840A | HPE Aruba Networking 7240XM (IL) FIPS/TAA 4p 10GBase-X (SFP+) 2p Dual Pers (10/100/1000BASE-T or SFP) Cntrlr 16GB Upgrade |
JW844A | HPE Aruba Networking 7240XMDC (IL) 4p 10GBase-X /SFP+ 2p Dual Pers (10/100/1000 or SFP) DC Pwr Cntrlr 16GB Upgrade |
JW835A | HPE Aruba Networking 7240XM (JP) 4p 10GBase-X (SFP+) 2p Dual Pers (10/100/1000BASE-T or SFP) Cntrlr 16GB Upgrade |
JW839A | HPE Aruba Networking 7240XM (JP) FIPS/TAA 4p 10GBase-X (SFP+) 2p Dual Pers (10/100/1000BASE-T or SFP) Cntrlr 16GB Upgrade |
JW843A | HPE Aruba Networking 7240XMDC (JP) 4p 10GBase-X/SFP+2p Dual Pers (10/100/1000 or SFP) DC Pwr Cntrlr 16GB Upgrade |
Aruba 7280 Series controllers | |
JX910A | HPE Aruba Networking 7280 (US) 2x40GbE and 8x10GBASE-X (SFP+) Controller |
JX911A | HPE Aruba Networking 7280 (RW) 2x40GbE and 8x10GBASE-X (SFP+) Controller |
JX912A | HPE Aruba Networking 7280 (JP) 2x40GbE and 8x10GBASE-X (SFP+) Controller |
JX913A | HPE Aruba Networking 7280 (IL) 2x40GbE and 8x10GBASE-X (SFP+) Controller |
JX914A | HPE Aruba Networking 7280 (US) FIPS/TAA—compliant 2x40GbE and 8x10GBASE-X (SFP+) Controller |
JX915A | HPE Aruba Networking 7280 (RW) FIPS/TAA—compliant 2x40GbE and 8x10GBASE-X (SFP+) Controller |
JX916A | HPE Aruba Networking 7280 (JP) FIPS/TAA—compliant 2x40GbE and 8x10GBASE-X (SFP+) Controller |
JX917A | HPE Aruba Networking 7280 (IL) FIPS/TAA—compliant 2x40GbE and 8x10GBASE-X (SFP+) Controller |
JZ077A | HPE Aruba Networking 7280 (EG) 2x40GbE and 8x10GBASE-X (SFP+) Controller |
JZ078A | HPE Aruba Networking 7280 (EG) FIPS/TAA—compliant 2x40GbE and 8x10GBASE-X (SFP+) Controller |
Table 2. HPE Aruba 7200 Series mobility Controllers Accessories
Part number | Description |
7205/7280 Series wall/rack mount | |
JW083A | HPE Aruba Networking SPR-WL2-MNT 7205/7280—Wall/Rack Mount |
7210/7220/7240/7240XM Series wall/rack mount | |
JW109A | HPE Aruba Networking SPR-WL-MNT 7210/7220/7240/7240XM—Wall/Rack Mount |
7210/7220/7240/7240XM redundant power supplies & fan tray | |
JW657A | HPE Aruba Networking PSU-350-AC 7200 Series S3500-24T S3500-48T and S3500-24F 350W AC Power Supply |
JW658A | HPE Aruba Networking PSU-350-DC 7200 Series Mobility Controllers 350W DC (-48V DC) Power Supply |
JW111A | HPE Aruba Networking HW-7200-FT 7200 Series Fan Tray |
7280 redundant power supply & fan tray | |
JZ012A | PSU-550-AC 550W AC Power Supply |
JZ013A | HPE Aruba Networking HW-7280-FT 7280 Series Fan Tray |